Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Bristol council in that year.
This ward was abolished or subjected to boundary changes in 2016.
Jerome Thomas | Grn | 2170 | 32.7% |
---|---|---|---|
Martin Wright | C | 1856 | 28.0% |
Tom Stubbs | LD | 1281 | 19.3% |
John Halpin | Lab | 963 | 14.5% |
Stephen Perry | IfB | 314 | 4.7% |
Alfie Lethbridge | TUSC | 42 | 0.6% |
Charles Lucas | C | 638 | 26.8% |
---|---|---|---|
Brenda McLennan | IfB | 547 | 22.9% |
Andy Morgan | LD | 459 | 19.3% |
Rosemary Chamberlin | Lab | 320 | 13.4% |
Simon Stafford-Townsend | Grn | 249 | 10.4% |
Alex Zychowski | UKIP | 171 | 7.2% |
Barbara Janke | LD | 1661 | 39.9% |
---|---|---|---|
Charles Lucas | C | 987 | 23.7% |
Georgina Bavetta | Grn | 807 | 19.4% |
Rosemary Chamberlin | Lab | 678 | 16.3% |
Jack Jeffery | TUSC | 33 | 0.8% |
Trevor Blythe | LD | 1340 | 42.5% |
---|---|---|---|
Harriet Levett | C | 858 | 27.2% |
Gundula Dorey | Grn | 592 | 18.8% |
Rosemary Chamberlin | Lab | 366 | 11.6% |
Barbara Janke | LD | 1402 | 51.2% |
---|---|---|---|
Maurice Cousins | C | 640 | 23.4% |
Alex Dunn | Grn | 445 | 16.3% |
Anne-Marie Godfrey | Lab | 249 | 9.1% |
Brian Price | LD | 2397 | 45.8% |
---|---|---|---|
Kevin Allen | C | 1217 | 23.3% |
Faruk Choudhury | Lab | 1017 | 19.4% |
Tony Gosling | Grn | 536 | 10.2% |
Christopher Morrall | Ind | 67 | 1.3% |
Barbara Janke | LD | 1499 | 57.2% |
---|---|---|---|
Ian Millard | C | 538 | 20.5% |
Andrew Butterly | Lab | 304 | 11.6% |
Arjuna Krishna-Das | Grn | 171 | 6.5% |
Michael Hopewell | Bristoln | 109 | 4.2% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: