Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Bristol council in that year.
This ward was abolished or subjected to boundary changes in 2016.
Matthew Melias | C | 1067 | 31.3% |
---|---|---|---|
John Bees | Lab | 1051 | 30.9% |
Spud Murphy | UKIP | 878 | 25.8% |
Justin Quinnell | Grn | 149 | 4.4% |
Stephen Norman | Ind | 135 | 4.0% |
Ian Campion-Smith | LD | 108 | 3.2% |
Patrick Hulme | TUSC | 16 | 0.5% |
Wayne Harvey | C | 1068 | 39.4% |
---|---|---|---|
Nicola Bowden-Jones | Lab | 824 | 30.4% |
Spud Murphy | UKIP | 648 | 23.9% |
Justin Quinnell | Grn | 80 | 2.9% |
Ian Campion-Smith | LD | 64 | 2.4% |
Patrick Hulme | TUSC | 28 | 1.0% |
Doug Naysmith | Lab | 1879 | 32.7% |
---|---|---|---|
Spud Murphy | C | 1878 | 32.7% |
Ian Campion-Smith | LD | 1280 | 22.3% |
Philip Brimson | BNP | 330 | 5.7% |
Craig Clarke | EDP | 224 | 3.9% |
Geoff Collard | Grn | 155 | 2.7% |
Siobhan Kennedy-Hall | C | 1169 | 34.6% |
---|---|---|---|
Brian Mead | Lab | 943 | 27.9% |
Ron George | BNP | 375 | 11.1% |
Pauline Allen | LD | 360 | 10.7% |
Stephen Wright | EDP | 294 | 8.7% |
Justin Quinnell | Grn | 238 | 7.0% |
Spud Murphy | C | 1694 | 48.2% |
---|---|---|---|
Karin Smyth | Lab | 1306 | 37.2% |
Donald Brown | Grn | 257 | 7.3% |
David Wheeler | LD | 254 | 7.2% |
Terence Cook | Lab | 2522 | 47.1% |
---|---|---|---|
Christopher Windows | C | 1406 | 26.3% |
David Wheeler | LD | 1111 | 20.8% |
Stephen Norman | Ind | 311 | 5.8% |
Spud Murphy | C | 1428 | 44.0% |
---|---|---|---|
Celia Lukins | Lab | 1339 | 41.3% |
Martyn Dunn | LD | 365 | 11.3% |
Luke Burns | Grn | 112 | 3.5% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: