Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Hillingdon council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Michael Markham | C | 2603 | 65.3% |
---|---|---|---|
Susan O'Brien | C | 2593 | |
Douglas Mills | C | 2576 | |
Paul Espley | Lab | 781 | 19.6% |
Norrette Moore | Lab | 688 | |
David Thorp | Lab | 583 | |
Peter Crook | Grn | 316 | 7.9% |
Melanie Winterbotham | LD | 287 | 7.2% |
Graham Lee | Grn | 263 | |
Geoffrey Wilkinson | Grn | 257 |
Douglas Mills | C | 2221 | 51.8% |
---|---|---|---|
Susan O'Brien | C | 2174 | |
Michael Markham | C | 2128 | |
Paul McEntee | UKIP | 755 | 17.6% |
Paul Espley | Lab | 582 | 13.6% |
Anne O'Shea | Lab | 550 | |
Shashi Mathur | Lab | 451 | |
Peter Crook | Grn | 353 | 8.2% |
Geoffrey Wilkinson | Grn | 327 | |
Albert Cox | LD | 277 | 6.5% |
Christopher Thomas | LD | 211 | |
Antonio Salvani | LD | 199 | |
Brian Jones | TUSC | 98 | 2.3% |
Douglas Mills | C | 2869 | 42.8% |
---|---|---|---|
Susan O'Brien | C | 2770 | |
Michael Markham | C | 2753 | |
Michael Cox | LD | 2640 | 39.4% |
David Galvin | LD | 2017 | |
Susan Snell | LD | 1885 | |
Paul Espley | Lab | 811 | 12.1% |
Anne O'Shea | Lab | 675 | |
Shashi Mathur | Lab | 592 | |
Graham Lee | Grn | 378 | 5.6% |
Douglas Mills | C | 1951 | 41.7% |
---|---|---|---|
Michael Markham | C | 1925 | |
Michael Cox | LD | 1888 | 40.3% |
Marcel Jolinon | C | 1828 | |
Michael Gettleson | LD | 1685 | |
Susan Barrand | LD | 1634 | |
Graham Lee | Grn | 497 | 10.6% |
Paul Espley | Lab | 345 | 7.4% |
Stephen Young | Grn | 342 | |
Sabelo Rawana | Lab | 302 | |
Keith Fowler | Grn | 300 |
Michael Cox | LD | 1532 | 35.6% |
---|---|---|---|
Michael Gettleson | LD | 1354 | |
Douglas Mills | C | 1329 | 30.9% |
Keith Baker | LD | 1325 | |
Glyn Merriman | C | 1212 | |
David Yarrow | C | 1174 | |
Graham Lee | Grn | 561 | 13.0% |
Robert Nunn | Lab | 502 | 11.7% |
Anna Lefort | Lab | 461 | |
Sabelo Rawana | Lab | 394 | |
John Payton | Ind | 383 | 8.9% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: