Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Hillingdon council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Jane Palmer | C | 1396 | 53.4% |
---|---|---|---|
Henry Higgins | C | 1125 | |
Richard Barnes | Ind | 483 | 18.5% |
Sarah Green | Grn | 425 | 16.3% |
Niki Samuel | Grn | 394 | |
David Miller-Holland | Lab | 308 | 11.8% |
Nas Issa | Lab | 249 |
Henry Higgins | C | 897 | 32.3% |
---|---|---|---|
Jane Palmer | C | 833 | |
Gerard Barry | UKIP | 701 | 25.2% |
Richard Barnes | Ind | 460 | 16.5% |
Atul Sodha | Ind | 308 | |
Philip Halsall | Lab | 213 | 7.7% |
Ian Costard | NF | 198 | 7.1% |
Joshua Gould | Grn | 184 | 6.6% |
Douglas New | Lab | 136 | |
Andrew Clark | LD | 98 | 3.5% |
Alexander Cunliffe | LD | 47 | |
James Carson | TUSC | 30 | 1.1% |
Richard Barnes | C | 1972 | 51.6% |
---|---|---|---|
Henry Higgins | C | 1703 | |
Anthony Faulkner | LD | 804 | 21.0% |
Hilary Sculthorp | LD | 634 | |
Anthony Eginton | Lab | 542 | 14.2% |
Rowena McNamara | Lab | 505 | |
Ian Costard | NF | 504 | 13.2% |
Richard Barnes | C | 1279 | 51.3% |
---|---|---|---|
Henry Higgins | C | 1102 | |
Ian Costard | NF | 581 | 23.3% |
Anthony Eginton | Lab | 376 | 15.1% |
Iain Chopping | Lab | 375 | |
Alison Marshall | LD | 256 | 10.3% |
Jeremy Asquith | LD | 218 |
Richard Barnes | C | 925 | 41.6% |
---|---|---|---|
Henry Higgins | C | 758 | |
Pauline Crawley | Lab | 725 | 32.6% |
Wendy Rice-Morley | Lab | 636 | |
Ian Edward | BNP | 389 | 17.5% |
Fionuala Baker | LD | 185 | 8.3% |
Garth Underwood | LD | 148 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: