Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Hillingdon council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Darran Davies | C | 2098 | 49.6% |
---|---|---|---|
Steve Garelick | Lab | 1799 | 42.5% |
John Bowman | Grn | 164 | 3.9% |
Alexander Cunliffe | LD | 107 | 2.5% |
Tiffany Rytter | Ind | 61 | 1.4% |
Nicola Brightman | C | 1810 | 49.0% |
---|---|---|---|
Neil Fyfe | C | 1773 | |
Paula Rodrigues | C | 1713 | |
Annelise Roberts | Lab | 1690 | 45.8% |
Steve Garelick | Lab | 1522 | |
David Williams | Lab | 1501 | |
Andrew Gibbs | Grn | 192 | 5.2% |
Job Dexters | Grn | 179 |
John Oswell | Lab | 950 | 39.2% |
---|---|---|---|
Mary O'Connor | C | 929 | 38.3% |
Cliff Dixon | UKIP | 468 | 19.3% |
Wally Kennedy | TUSC | 40 | 1.7% |
Paul McKeown | LD | 37 | 1.5% |
Beulah East | Lab | 1572 | 34.9% |
---|---|---|---|
Neil Fyfe | C | 1409 | 31.3% |
David Horne | Lab | 1368 | |
Mary O'Connor | C | 1354 | |
Mustapha Sowe | Lab | 1276 | |
Farhad Choubedar | C | 1201 | |
Cliff Dixon | UKIP | 1004 | 22.3% |
Andrew Gibbs | Grn | 381 | 8.5% |
Julia Leonard | TUSC | 132 | 2.9% |
Beulah East | Lab | 2479 | 39.6% |
---|---|---|---|
Mary O'Connor | C | 2336 | 37.3% |
Neil Fyfe | C | 2296 | |
David Horne | Lab | 2223 | |
Christopher Payne | Lab | 2176 | |
Anwar Bamber | C | 2127 | |
Dianne Neal | BNP | 618 | 9.9% |
Geoffrey Jacobs | LD | 541 | 8.6% |
Ian Kitt | LD | 527 | |
Melanie Winterbotham | LD | 444 | |
Michael Harling | Grn | 284 | 4.5% |
Mary O'Connor | C | 1565 | 44.1% |
---|---|---|---|
Peter Curling | Lab | 1426 | 40.2% |
Anwar Bamber | C | 1376 | |
David Horne | Lab | 1329 | |
Roshan Ghei | Lab | 1320 | |
Sunil Kapoor | C | 1256 | |
Susan Milbank | LD | 556 | 15.7% |
Richard Pierce-Price | LD | 425 |
Peter Curling | Lab | 1391 | 43.4% |
---|---|---|---|
David Horne | Lab | 1344 | |
Roshan Ghei | Lab | 1297 | |
Graham Horn | C | 1087 | 33.9% |
Vincent Bailey | C | 1082 | |
Geraldine Nicholson | C | 1027 | |
Peter Shaw | BNP | 301 | 9.4% |
Oliver Curley | LD | 244 | 7.6% |
Ian Kitt | LD | 203 | |
Stuart Frame | Grn | 183 | 5.7% |
Martin Scoones | LD | 168 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: