Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Havering council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Natasha Summers | SHILRG | 1362 | 28.2% |
---|---|---|---|
Michael-Deon Burton | Ind | 1312 | 27.2% |
Graham Williamson | SHILRG | 1286 | |
Patricia Brown | Lab | 1043 | 21.6% |
Trevor McKeever | Lab | 1019 | |
Nicholas West | Lab | 939 | |
Phillip Bowen | SHILRG | 811 | |
Georgie Brind | C | 634 | 13.1% |
Grant Rose | C | 561 | |
Tammey Farquhar | C | 422 | |
Jane Fellowes | UKIP | 315 | 6.5% |
Mohammad Shahrar Ali | Grn | 165 | 3.4% |
Michael Deon-Burton | SHILRG | 1738 | 35.1% |
---|---|---|---|
Philip Martin | UKIP | 1500 | 30.3% |
Graham Williamson | SHILRG | 1336 | |
Mark Logan | SHILRG | 1264 | |
Patricia Brown | Lab | 870 | 17.6% |
Pervez Badruddin | Lab | 867 | |
Christopher Freeman | Lab | 710 | |
Patricia Clark | C | 567 | 11.5% |
Warren Camilleri | C | 468 | |
Tammey Oddy | C | 296 | |
Kuan Phillips | Grn | 275 | 5.6% |
Rebbecca Bennett | C | 1947 | 27.9% |
---|---|---|---|
Michael-Deon Burton | SHILRG | 1942 | 27.8% |
Denis Breading | Lab | 1746 | 25.0% |
Daniel Hatch | C | 1659 | |
Keith Roberts | SHILRG | 1651 | |
Stephen Jaques | Lab | 1596 | |
Bryan Vincent | Lab | 1540 | |
Vidyotama Persaud | C | 1483 | |
Graham Williamson | SHILRG | 1453 | |
James Fellowes | UKIP | 892 | 12.8% |
Wendy Buck | Ind | 449 | 6.4% |
Ind | 661 | 27.0% | |
BNP | 518 | 21.2% | |
C | 438 | 17.9% | |
Lab | 416 | 17.0% | |
HaRA | 287 | 11.7% | |
UKIP | 64 | 2.6% | |
EDP | 28 | 1.1% | |
RAL | 17 | 0.7% | |
Ind | 17 | 0.7% |
Leonard Long | HaRA | 878 | 24.5% |
---|---|---|---|
Thomas Binding | Lab | 821 | 22.9% |
John Clark | C | 812 | 22.6% |
Reginald Whitney | HaRA | 788 | |
Wendy Clark | HaRA | 757 | |
Patricia Clark | C | 742 | |
David Leigh | Lab | 741 | |
Rosina Purnell | Lab | 733 | |
Wendy Buck | Ind | 687 | 19.1% |
Michael Burton | Ind | 656 | |
June Walker | Ind | 623 | |
Ronald Gadd | C | 620 | |
Susan Gower | Grn | 204 | 5.7% |
Guy Gower | Grn | 191 | |
Malvin Brown | RAL | 186 | 5.2% |
Leonard Long | HaRA | 1804 | 44.4% |
---|---|---|---|
Reginald Whitley | HaRA | 1776 | |
Malvin Brown | HaRA | 1539 | |
Christopher Purnell | Lab | 1368 | 33.7% |
Jean Mitchell | Lab | 1149 | |
Michael Wood | Lab | 1139 | |
John Carter | C | 889 | 21.9% |
John Clark | C | 869 | |
Patricia Clark | C | 847 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: