Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Havering council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Paul Middleton | HoRA | 1738 | 35.2% |
---|---|---|---|
Gerald O'Sullivan | HoRA | 1705 | |
John Mylod | C | 1626 | 33.0% |
Bryan Vincent | HoRA | 1601 | |
Christopher Sutton | C | 1491 | |
Richard Rimkus | C | 1438 | |
Janet Davis | Lab | 709 | 14.4% |
Jeffery Stafford | Lab | 576 | |
Keith Taffs | Lab | 546 | |
Malvin Brown | UKIP | 369 | 7.5% |
Danuta Gorzynska-Hart | Grn | 248 | 5.0% |
Denise Underwood | BNP | 123 | 2.5% |
David Williams | LD | 119 | 2.4% |
John Wood | HoRA | 1906 | 34.8% |
---|---|---|---|
John Mylod | HoRA | 1894 | |
Reginald Whitney | HoRA | 1572 | |
Julian Clark | UKIP | 1570 | 28.7% |
Malcolm Brace | C | 976 | 17.8% |
Georgina Galpin | C | 927 | |
Edward Sepple | C | 867 | |
Georgina Carr | Lab | 575 | 10.5% |
Barbara Bramley | Lab | 568 | |
Keith Taffs | Lab | 462 | |
Danuta Gorzynska-Hart | Grn | 312 | 5.7% |
Geoffrey Coles | LD | 81 | 1.5% |
Graham Davidson | NatLib | 50 | 0.9% |
Graham Littlechild | NatLib | 43 | |
Madelaine Marsden | NatLib | 32 |
Garry Pain | C | 2397 | 30.4% |
---|---|---|---|
John Mylod | HoRA | 2394 | 30.4% |
John Wood | HoRA | 2370 | |
Robert Perry | C | 2342 | |
Michael Winter | HoRA | 2264 | |
Gloria Passannante | C | 1977 | |
Georgina Carr | Lab | 1088 | 13.8% |
Graham Bramley | Lab | 1032 | |
Janet Davis | Lab | 997 | |
Gregory Mangham | UKIP | 881 | 11.2% |
Peter Spence | LD | 636 | 8.1% |
Geoffrey Coles | LD | 609 | |
Keith Taffs | LD | 493 | |
Danuta Gorzynska-Hart | Grn | 357 | 4.5% |
Leonard Swallow | Ind | 122 | 1.5% |
Frederick Jerrett | Ind | 119 |
HoRA | 1413 | 32.1% | |
C | 891 | 20.2% | |
BNP | 771 | 17.5% | |
Lab | 445 | 10.1% | |
SayNo2EU | 433 | 9.8% | |
NatLib | 291 | 6.6% | |
LD | 159 | 3.6% |
HoRA | 993 | 32.0% | |
C | 583 | 18.8% | |
BNP | 580 | 18.7% | |
Lab | 511 | 16.5% | |
ThirdWay | 184 | 5.9% | |
UKIP | 169 | 5.5% | |
LD | 80 | 2.6% |
John Mylod | HoRA | 1585 | 35.6% |
---|---|---|---|
David Charles | C | 1535 | 34.5% |
Brenda Riddle | HoRA | 1527 | |
Chrstopher Ryan | C | 1462 | |
Gloria Passannante | C | 1388 | |
Michael Winter | HoRA | 1379 | |
Georgina Carr | Lab | 703 | 15.8% |
Michael Davis | Lab | 616 | |
Bryan Vincent | Lab | 613 | |
Mark Logan | Ind | 324 | 7.3% |
Kevin Jones | Ind | 304 | |
John Coles | TW | 300 | 6.7% |
Christopher Oliver | HoRA | 2069 | 37.6% |
---|---|---|---|
John Mylod | HoRA | 1966 | |
Michael Winter | HoRA | 1814 | |
Carol Roberts | C | 1302 | 23.7% |
Robert Binion | C | 1115 | |
Terence Matthews | Lab | 1085 | 19.7% |
Jean Cockling | C | 1072 | |
Bryan Vincent | Lab | 1058 | |
Jayne Arkan | Lab | 1006 | |
John Porter | LD | 605 | 11.0% |
Alan Scott | UKIP | 232 | 4.2% |
Terry Murray | UKIP | 224 | |
Joseph Guiver | TW | 205 | 3.7% |
Lawrence Webb | UKIP | 204 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: