Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Medway council in that year.
This ward was abolished or subjected to boundary changes in 2023.
George Crozer | Ind | 1038 | 46.6% |
---|---|---|---|
Harold Ogunfemi | C | 371 | 16.7% |
Julian Sutton | Grn | 255 | 11.5% |
Chris Spalding | Ind | 230 | 10.3% |
David Hodges | Lab | 215 | 9.7% |
Sharon Jackson | Ind | 89 | 4.0% |
Ben Rist | LD | 29 | 1.3% |
Ron Sands | Ind | 1413 | 31.6% |
---|---|---|---|
Phil Filmer | C | 1157 | 25.9% |
Mick Pendergast | Ind | 1125 | |
Roy Freshwater | UKIP | 1002 | 22.4% |
Gloria Thienel | C | 834 | |
Harold Ogunfemi | C | 792 | |
Julie Wallace | Ind | 734 | |
Chris Spalding | Ind | 512 | |
Elizabeth Castell | Lab | 449 | 10.1% |
Sonia Hyner | Grn | 446 | 10.0% |
Clive Gregory | Grn | 442 | |
Joe Murray | Lab | 399 | |
Mohammad Ahmad | Grn | 371 | |
Simon Williams | Lab | 298 |
Roy Freshwater | UKIP | 2866 | 37.6% |
---|---|---|---|
Phil Filmer | C | 2722 | 35.7% |
Mick Pendergast | UKIP | 2610 | |
Michael Dale | C | 2461 | |
Jim Nugent | C | 2440 | |
Mike Yates | UKIP | 2310 | |
Julia Cherry | Lab | 1200 | 15.7% |
Peter Tungate | Lab | 1091 | |
Patrick Minhard | Lab | 931 | |
Ron Sands | Ind | 691 | 9.1% |
Chas Berry | TUSC | 147 | 1.9% |
Christopher Irvine | UKIP | 2850 | 48.3% |
---|---|---|---|
Ron Sands | C | 1965 | 33.3% |
Pete Tungate | Lab | 716 | 12.1% |
Clive Gregory | Grn | 314 | 5.3% |
Christopher Sams | LD | 60 | 1.0% |
Phil Filmer | C | 2557 | 54.2% |
---|---|---|---|
Tony Watson | C | 2307 | |
Chris Irvine | C | 2125 | |
John Griffin | Lab | 975 | 20.7% |
Debbie Fernandez | Lab | 898 | |
Simon Wady | Lab | 879 | |
Ron Sands | EDP | 535 | 11.3% |
Dean Lacey | EDP | 476 | |
Richard Patey | Grn | 351 | 7.4% |
Tamsyn Green | LD | 298 | 6.3% |
Shirley Boosey | LD | 282 |
Philip Filmer | C | 2396 | 47.0% |
---|---|---|---|
Janice Bamber | C | 2054 | |
Kenneth Bamber | C | 2036 | |
George Crozer | Ind | 1376 | 27.0% |
Bernard Lazzari | Lab | 646 | 12.7% |
Bernard Strickland | Lab | 561 | |
Maggie White | Lab | 511 | |
Michael Bird | UKIP | 427 | 8.4% |
Steve Pendleton | LD | 251 | 4.9% |
Sue Gray | LD | 122 | |
Dereck Peck | LD | 94 |
Christopher Buckwell | C | 2640 | 70.0% |
---|---|---|---|
Janice Bamber | C | 2503 | |
Philip Filmer | C | 2451 | |
Noreen Chambers | Lab | 776 | 20.6% |
Nigel Skinner | Lab | 658 | |
Bernard Strickland | Lab | 621 | |
Ernest Gray | LD | 195 | 5.2% |
Anita Shrubsole | LD | 182 | |
Peter Townsend | LD | 169 | |
Jill Collin | UKIP | 159 | 4.2% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: