Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Brighton and Hove council in that year.
This ward was abolished or subjected to boundary changes in 2023.
Robert McIntosh | Lab | 1443 | 29.6% |
---|---|---|---|
Stephen White | Ind | 1355 | 27.8% |
Lynda Hyde | C | 1185 | 24.3% |
Libby Darling | Grn | 504 | 10.3% |
Alison Wright | Ind | 222 | 4.6% |
Stewart Stone | LD | 168 | 3.4% |
Bridget Fishleigh | Ind | 1932 | 28.1% |
---|---|---|---|
Mary Mears | C | 1784 | 25.9% |
Joe Miller | C | 1666 | |
David Plant | C | 1421 | |
Paul Johnson | Lab | 1321 | 19.2% |
Jane Chetwynd-Appleton | Lab | 1315 | |
Robert McIntosh | Lab | 1203 | |
Ruby Jackson-Hall | Grn | 1088 | 15.8% |
Lucy Curle | LD | 762 | 11.1% |
Florence Traini-Cobb | Grn | 670 | |
Simon Gamble | LD | 500 | |
Matthew Traini-Cobb | Grn | 430 |
Lynda Hyde | C | 4307 | 47.9% |
---|---|---|---|
Mary Mears | C | 4097 | |
Joe Miller | C | 3756 | |
Peter Gillman | Lab | 1880 | 20.9% |
Talullah Gunputh | Lab | 1758 | |
Mark Laverick | Lab | 1679 | |
Andrew Coleman | Grn | 1327 | 14.8% |
Paul Shanks | Grn | 925 | |
Ken Brown | UKIP | 811 | 9.0% |
Richard Williams | Grn | 735 | |
Graham Townsend | UKIP | 692 | |
Christine-Reba Edge | LD | 658 | 7.3% |
Lynda Hyde | C | 2642 | 48.1% |
---|---|---|---|
Mary Mears | C | 2433 | |
David Smith | C | 2219 | |
Tony Frisby | Lab | 1053 | 19.2% |
Michael Adams | Lab | 1044 | |
Andrew Coleman | Grn | 1000 | 18.2% |
Harris Fitch | Lab | 931 | |
Rebecca Duffy | Grn | 692 | |
Stuart Hay | Grn | 679 | |
Harry Dienes | LD | 483 | 8.8% |
Barry Pinchen | UKIP | 310 | 5.6% |
Paul Perrin | UKIP | 283 |
Lynda Hyde | C | 2803 | 57.5% |
---|---|---|---|
David Smith | C | 2679 | |
Mary Mears | C | 2665 | |
Geoffrey Bowden | Grn | 932 | 19.1% |
Anita Gilson | Grn | 827 | |
Janet Hale | Grn | 777 | |
Neil Mercer | Lab | 580 | 11.9% |
Dawn Davidson | LD | 558 | 11.5% |
Birgit Hunter | LD | 490 | |
Mohammed Asaduzzaman | Lab | 454 | |
Ian Tinlin | Lab | 452 | |
Shervin Sharghy | LD | 336 |
Lynda Hyde | C | 3270 | 53.8% |
---|---|---|---|
David Smith | C | 2910 | |
Mary Mears | C | 2880 | |
Norman Wright | Lab | 940 | 15.5% |
Roger Page | Lab | 839 | |
Harold De Souza | LD | 805 | 13.2% |
Joy De Souza | LD | 805 | |
Geoffrey Bowden | Grn | 749 | 12.3% |
Hitesh Tailor | Lab | 744 | |
Lisa Winter | LD | 591 | |
Susan Gilson | Grn | 545 | |
Gregory Taylor | Grn | 474 | |
Renzo Ferrari | BNP | 314 | 5.2% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: