Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Havering council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Raymond Morgon | HoRA | 2653 | 57.4% |
---|---|---|---|
Louis Dodin | HoRA | 2483 | |
Reginald Whitney | HoRA | 2286 | |
Carol Perry | C | 807 | 17.5% |
Patricia Clark | C | 781 | |
Mazim Nwafor | C | 630 | |
Michael Davis | Lab | 567 | 12.3% |
Sinead Earley | Lab | 533 | |
Susan Jiggens | Lab | 522 | |
Jeffrey Long | UKIP | 289 | 6.3% |
David Beesley | Grn | 200 | 4.3% |
Andrew Willmer | LD | 102 | 2.2% |
Raymond Morgon | HoRA | 2708 | 49.7% |
---|---|---|---|
Louis Dodin | HoRA | 2590 | |
Barbara Matthews | HoRA | 2576 | |
Jeffrey Garnett | UKIP | 1288 | 23.6% |
Ruth Edes | C | 679 | 12.5% |
Carol Perry | C | 616 | |
Terence Mustoo | C | 535 | |
Natasha Moreno-Roberts | Lab | 424 | 7.8% |
Sinead Earley | Lab | 413 | |
Susan Jiggins | Lab | 374 | |
David Beesley | Grn | 271 | 5.0% |
Susan Brewington | LD | 77 | 1.4% |
Raymond Morgon | HoRA | 3227 | 42.8% |
---|---|---|---|
Barbara Matthews | HoRA | 3172 | |
Louis Dodin | HoRA | 3080 | |
Patricia Baumber | C | 2165 | 28.7% |
Christine McKenzie | C | 1985 | |
Ruth Edes | C | 1857 | |
Edward Baglin | Lab | 887 | 11.8% |
Allen Roach | Lab | 801 | |
Kathleen Vann | Lab | 768 | |
Anthony Whitenstall | UKIP | 750 | 10.0% |
David Beesley | Grn | 342 | 4.5% |
Sally Logan | Ind | 161 | 2.1% |
Joan Morrison | Ind | 109 | |
Jade Jackson | Ind | 98 |
Raymond Morgon | HoRA | 2341 | 52.3% |
---|---|---|---|
Barbara Reith | HoRA | 2322 | |
Stephen Whittaker | HoRA | 2035 | |
Ruth Edes | C | 1181 | 26.4% |
Julia Darvill | Lab | 524 | 11.7% |
Susan Jiggens | Lab | 523 | |
Allen Roach | Lab | 500 | |
Gary Robrets | TW | 272 | 6.1% |
Nakkeeran Arasaratnam | TW | 190 | |
Pramjit Singh Sadra | Ind | 162 | 3.6% |
Ivor Cameron | HoRA | 2321 | 46.8% |
---|---|---|---|
Eileen Cameron | HoRA | 2285 | |
Barbara Reith | HoRA | 2260 | |
Andrew Everett | C | 1322 | 26.7% |
Ruth Edes | C | 1238 | |
Nicola Everett | C | 1174 | |
David Burn | Lab | 1025 | 20.7% |
Susan Jiggens | Lab | 871 | |
Kathleen Vann | Lab | 832 | |
David Durant | TW | 289 | 5.8% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: