Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Havering council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Carole Beth | Lab | 1100 | 29.4% |
---|---|---|---|
Paul McGeary | Lab | 973 | |
Janet Sargent | HaroldHI | 956 | 25.5% |
Sam Brown | HaroldHI | 915 | |
Adam Curtis | Lab | 910 | |
Lorraine Moss | HaroldHI | 839 | |
Gregory Samuel | C | 693 | 18.5% |
Joseph Webster | C | 619 | |
Dominic Swan | C | 592 | |
Ben Buckland | UKIP | 479 | 12.8% |
Lawrence Webb | UKIP | 383 | |
Patricia Rumble | UKIP | 382 | |
Isabelle Alexander | HWHPRA | 197 | 5.3% |
Katie Morant | Grn | 173 | 4.6% |
Lucia Wise | HWHPRA | 160 | |
Irene Eagling | HWHPRA | 147 | |
John Porter | LD | 99 | 2.6% |
Kevin Layzell | NF | 50 | 1.3% |
David Johnson | UKIP | 1848 | 45.0% |
---|---|---|---|
Lawrence Webb | UKIP | 1790 | |
Patricia Rumble | UKIP | 1733 | |
Patrick Murray | Lab | 1007 | 24.5% |
Christine McGeary | Lab | 942 | |
Jeffrey Stafford | Lab | 803 | |
Marcus Llewellyn-Rothschild | C | 621 | 15.1% |
Keith Wells | C | 614 | |
Keith Evans | C | 608 | |
Adam Elliott | HWHPRA | 280 | 6.8% |
Lucia Wise | HWHPRA | 257 | |
Raymond Underwood | BNP | 247 | 6.0% |
John Porter | LD | 106 | 2.6% |
Lawrence Webb | UKIP | 831 | 39.0% |
---|---|---|---|
Christine McGeary | Lab | 569 | 26.7% |
Marcus Llewellyn-Rothschild | C | 280 | 13.1% |
Darren Wise | HWHPRA | 227 | 10.6% |
Mick Braun | BNP | 202 | 9.5% |
Malvin Brown | RAL | 24 | 1.1% |
Patrick Murray | Lab | 1869 | 28.5% |
---|---|---|---|
Dennis Bull | C | 1682 | 25.7% |
Keith Wells | C | 1614 | |
Jeffery Stafford | Lab | 1603 | |
Ilaria Agostini | Lab | 1562 | |
Marcus Llewellyn-Rothschild | C | 1551 | |
Antony Steff | BNP | 1445 | 22.0% |
Kelly Steff | BNP | 1346 | |
Bryan Woolerton | UKIP | 944 | 14.4% |
Graham Dickinson-Smith | HWHPRA | 616 | 9.4% |
Lucia Wise | HWHPRA | 509 | |
Jonathon Holt | HWHPRA | 390 |
BNP | 865 | 38.0% | |
Lab | 741 | 32.5% | |
C | 489 | 21.5% | |
UKIP | 70 | 3.1% | |
NatLib | 62 | 2.7% | |
LD | 52 | 2.3% |
Alan Bailey | BNP | 996 | 28.2% |
---|---|---|---|
Dennis Bull | C | 952 | 27.0% |
Keith Wells | C | 916 | |
Yvonne Cornell | Lab | 915 | 25.9% |
Brian Eagling | Lab | 912 | |
Marjorie Ramsey | C | 885 | |
Jeffery Stafford | Lab | 814 | |
Florence Leverett | UKIP | 379 | 10.7% |
Bryan Woolerton | UKIP | 321 | |
Jonathon Holt | HaRA | 199 | 5.6% |
Jacqueline Williams | HaRA | 162 | |
John Parker | HaRA | 157 | |
Guy Stevens | Ind | 88 | 2.5% |
Wendy Stevens | Ind | 84 | |
Haydn Kent | Ind | 78 |
William Harrison | Lab | 1507 | 40.8% |
---|---|---|---|
Yvonne Cornell | Lab | 1415 | |
Jeffery Stafford | Lab | 1377 | |
Eileen Rosindell | C | 887 | 24.0% |
Peter Acors | C | 876 | |
Melanie Stanton | IWCA | 850 | 23.0% |
Marc Hand | C | 848 | |
Andrew Walpole | IWCA | 833 | |
John Clapton | IWCA | 786 | |
Debra Staggs | HaRA | 454 | 12.3% |
Eric Staggs | HaRA | 424 | |
Joan Street | HaRA | 423 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: