Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Havering council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Robert Benham | C | 2342 | 48.7% |
---|---|---|---|
Timothy Ryan | C | 2146 | |
Vidyotama Persaud | C | 2138 | |
Angelina Leatherbarrow | Lab | 1592 | 33.1% |
Robert Ritchie | Lab | 1377 | |
Taimaz Ranjbaran | Lab | 1335 | |
Josephine Longhurst | Grn | 344 | 7.2% |
Stephen Kimber | UKIP | 290 | 6.0% |
Peter Davies | LD | 240 | 5.0% |
Robert Benham | C | 1758 | 34.7% |
---|---|---|---|
Vidyotama Persaud | C | 1620 | |
Roger Westwood | C | 1545 | |
Neil Connelly | UKIP | 1469 | 29.0% |
Herbert Humphries | UKIP | 1413 | |
Frederick Osborne | UKIP | 1413 | |
Eamonn Mahon | Lab | 1147 | 22.7% |
Samuel Gould | Lab | 1121 | |
Herbert White | Lab | 1019 | |
Derek Smith | RWR | 273 | 5.4% |
Gaggandip Sandhu-Nelson | Ind | 245 | 4.8% |
Karen Kruzycka | LD | 171 | 3.4% |
Robert Benham | C | 3026 | 47.7% |
---|---|---|---|
Frederick Osborne | C | 2905 | |
Henry Tebbutt | C | 2776 | |
Eamonn Mahon | Lab | 1967 | 31.0% |
Daniel Young | Lab | 1783 | |
John Reid | Lab | 1748 | |
Peter Davies | LD | 1346 | 21.2% |
Madge Mulliner | LD | 1088 | |
Karen Kruzycka | LD | 1063 |
Robert Benham | C | 1813 | 45.8% |
---|---|---|---|
Frederick Osborne | C | 1745 | |
Barry Tebbutt | C | 1708 | |
Karen Kruzycka | LD | 762 | 19.3% |
Paul Kruzycki | LD | 721 | |
Keith Taffs | LD | 666 | |
Jaqueline Fingleson | Lab | 602 | 15.2% |
Ian James | Lab | 574 | |
Stephen Jaques | Lab | 534 | |
Eamonn Mahon | BRA | 477 | 12.1% |
Robert Taylor | BRA | 415 | |
Ronald Couzens | BRA | 407 | |
James Caspell | Grn | 301 | 7.6% |
Nigel Meyer | LD | 1405 | 31.0% |
---|---|---|---|
Henry Tebbutt | C | 1394 | 30.8% |
Jean Gower | C | 1377 | |
Corinne Simmons | C | 1336 | |
Patricia Rumble | LD | 1312 | |
Malcolm Zetter | LD | 1286 | |
John McCole | Lab | 1122 | 24.8% |
Sean Willis | Lab | 975 | |
Pervez Badruddin | Lab | 877 | |
Eamonn Mahon | Ind | 608 | 13.4% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: