Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Stirling council in that year.
Stuart McLuckie | C | 1143 | 27.9% |
---|---|---|---|
David Wilson | Lab | 952 | 23.3% |
John Watson | SNP | 770 | 18.8% |
Andrew Adam | Grn | 659 | 16.1% |
Dick Moerman | LD | 345 | 8.4% |
Alastair Majury | Ind | 225 | 5.5% |
Stage | I | III | IV | V |
---|---|---|---|---|
Stuart McLuckie | 1143 | 1284 | 1328 | 1361 |
David Wilson | 952 | 1101 | 1390 | 1826 |
John Watson | 770 | 826 | 1076 | |
Andrew Adam | 659 | 760 | ||
Dick Moerman | 345 | |||
Alastair Majury | 225 |
Thomas Heald | C | 1644 | 38.3% |
---|---|---|---|
Ahsan Khan | SNP | 1000 | 23.3% |
David Wilson | Lab | 869 | 20.3% |
Clare Andrews | Grn | 433 | 10.1% |
Dick Moerman | LD | 292 | 6.8% |
Michael Willis | ScFam | 50 | 1.2% |
Stage | I | IV | V |
---|---|---|---|
Thomas Heald | 1644 | 1738 | 1998 |
Ahsan Khan | 1000 | 1266 | 1531 |
David Wilson | 869 | 1147 | |
Clare Andrews | 433 | ||
Dick Moerman | 292 | ||
Michael Willis | 50 |
Robin Kleinman | C | 1832 | 41.0% |
---|---|---|---|
Ahsan Khan | SNP | 1202 | 26.9% |
David Wilson | Lab | 600 | 13.4% |
Dick Moerman | LD | 399 | 8.9% |
Clare Andrews | Grn | 389 | 8.7% |
Nickie Willis | ScFam | 50 | 1.1% |
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Robin Kleinman | 1832 | 1849 | 1861 | 1959 | 2172 |
Ahsan Khan | 1202 | 1205 | 1416 | 1491 | 1683 |
David Wilson | 600 | 609 | 670 | 871 | |
Dick Moerman | 399 | 404 | 475 | ||
Clare Andrews | 389 | 390 | |||
Nickie Willis | 50 |
Alastair Majury | C | 1543 | 22.1% |
---|---|---|---|
Douglas Dodds | C | 1502 | 21.5% |
Graham Houston | SNP | 1203 | 17.2% |
Mike Robbins | Lab | 824 | 11.8% |
Rosemary Hunter | SNP | 723 | 10.4% |
Alasdair Tollemache | Grn | 706 | 10.1% |
Stuart Auld | LD | 476 | 6.8% |
Consolidated results:— C 3045 (43.6%; 2 seats); SNP 1926 (27.6%; 1 seat); Lab 824 (11.8%); Grn 706 (10.1%; 1 seat); LD 476 (6.8%)
Stage | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
Alastair Majury | 1543 | 1396 | 1396 | 1396 | 1396 | 1396 |
Douglas Dodds | 1502 | 1502 | 1396 | 1396 | 1396 | 1396 |
Graham Houston | 1203 | 1205 | 1208 | 1250 | 1885 | 1396 |
Mike Robbins | 824 | 849 | 866 | 1053 | 1076 | 1143 |
Rosemary Hunter | 723 | 724 | 724 | 741 | ||
Alasdair Tollemache | 706 | 717 | 727 | 883 | 950 | 1218 |
Stuart Auld | 476 | 512 | 536 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: