Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for South Lanarkshire council in that year.
Martin Lennon | Lab | 1245 | 24.5% |
---|---|---|---|
Janine Calikes | SNP | 1188 | 23.4% |
Andrea Cowan | SNP | 725 | 14.3% |
Libby Fox | C | 609 | 12.0% |
Jack McGinty | Lab | 531 | 10.5% |
Gloria Adebo | LD | 517 | 10.2% |
Alex McRae | Grn | 261 | 5.1% |
Consolidated results:— SNP 1913 (37.7%; 2 seats); Lab 1776 (35.0%; 1 seat); C 609 (12.0%); LD 517 (10.2%); Grn 261 (5.1%)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Martin Lennon | 1245 | 1270 | 1270 | 1270 | 1270 |
Janine Calikes | 1188 | 1265 | 1338 | 1270 | 1270 |
Andrea Cowan | 725 | 796 | 840 | 899 | 1029 |
Libby Fox | 609 | 612 | 730 | 730 | 881 |
Jack McGinty | 531 | 567 | 716 | 717 | |
Gloria Adebo | 517 | 544 | |||
Alex McRae | 261 |
Martin Lennon | Lab | 1173 | 38.5% |
---|---|---|---|
David Innes | SNP | 836 | 27.4% |
Ellen Bryson | LD | 554 | 18.2% |
Taylor Muir | C | 368 | 12.1% |
Brian Finlay | Grn | 88 | 2.9% |
Janice Mackay | UKIP | 28 | 0.9% |
Stage | I | II | III |
---|---|---|---|
Martin Lennon | 1173 | 1270 | 1541 |
David Innes | 836 | 884 | 989 |
Ellen Bryson | 554 | 711 | |
Taylor Muir | 368 | ||
Brian Finlay | 88 | ||
Janice Mackay | 28 |
Janine Calikes | SNP | 1492 | 29.0% |
---|---|---|---|
Gerard Killen | Lab | 1313 | 25.5% |
Jared Wark | C | 835 | 16.2% |
Gordon Clark | SNP | 538 | 10.5% |
Liz Keenan | LD | 478 | 9.3% |
Martin Lennon | Lab | 279 | 5.4% |
Raymond Burke | Grn | 206 | 4.0% |
Consolidated results:— SNP 2030 (39.5%; 1 seat); Lab 1592 (31.0%; 1 seat); C 835 (16.2%; 1 seat); LD 478 (9.3%); Grn 206 (4.0%)
Stage | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
Janine Calikes | 1492 | 1286 | 1286 | 1286 | 1286 | 1286 |
Gerard Killen | 1313 | 1313 | 1286 | 1286 | 1286 | 1286 |
Jared Wark | 835 | 835 | 836 | 846 | 876 | 1083 |
Gordon Clark | 538 | 719 | 720 | 827 | 880 | 968 |
Liz Keenan | 478 | 482 | 483 | 524 | 603 | |
Martin Lennon | 279 | 281 | 303 | 330 | ||
Raymond Burke | 206 | 216 | 217 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: