Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for South Lanarkshire council in that year.
Grant Ferguson | SNP | 1889 | 33.1% |
---|---|---|---|
Joe Fagan | Lab | 1709 | 30.0% |
Alex Brown | C | 694 | 12.2% |
Hugh Macdonald | SNP | 612 | 10.7% |
Tam Mitchell | Lab | 420 | 7.4% |
Kristofer Keane | Ind | 194 | 3.4% |
Tom Bryson | LD | 187 | 3.3% |
Consolidated results:— SNP 2501 (43.8%; 2 seats); Lab 2129 (37.3%; 1 seat); C 694 (12.2%); Ind 194 (3.4%); LD 187 (3.3%)
Stage | I | II | III | V | VI |
---|---|---|---|---|---|
Grant Ferguson | 1889 | 1427 | 1427 | 1427 | 1427 |
Joe Fagan | 1709 | 1709 | 1427 | 1427 | 1427 |
Alex Brown | 694 | 695 | 711 | 769 | 914 |
Hugh Macdonald | 612 | 1027 | 1044 | 1140 | 1254 |
Tam Mitchell | 420 | 427 | 632 | 749 | |
Kristofer Keane | 194 | 202 | 210 | ||
Tom Bryson | 187 | 196 | 209 |
Grant Ferguson | SNP | 1582 | 46.5% |
---|---|---|---|
Kirsty Williams | Lab | 690 | 20.3% |
Graham Fisher | C | 498 | 14.6% |
Paul McGarry | LD | 422 | 12.4% |
Antony Lee | Grn | 153 | 4.5% |
David Mackay | UKIP | 48 | 1.4% |
Stephen McNamara | Libtn | 12 | 0.4% |
Stage | I | II | III |
---|---|---|---|
Grant Ferguson | 1582 | 1650 | 1743 |
Kirsty Williams | 690 | 715 | 837 |
Graham Fisher | 498 | 519 | 606 |
Paul McGarry | 422 | 456 | |
Antony Lee | 153 | ||
David Mackay | 48 | ||
Stephen McNamara | 12 |
Hugh Macdonald | SNP | 1374 | 22.2% |
---|---|---|---|
Sheena Wardhaugh | SNP | 1243 | 20.1% |
Darren Clyde | C | 1163 | 18.8% |
Joe Fagan | Lab | 1163 | 18.8% |
Alice Mitchell | Lab | 795 | 12.8% |
James Thornbury | Grn | 239 | 3.9% |
John Rintoul | LD | 153 | 2.5% |
Stuart McLean | Sol | 69 | 1.1% |
Consolidated results:— SNP 2617 (42.2%; 2 seats); Lab 1958 (31.6%; 1 seat); C 1163 (18.8%); Grn 239 (3.9%); LD 153 (2.5%); Sol 69 (1.1%)
Stage | I | III | IV | V | VI |
---|---|---|---|---|---|
Hugh Macdonald | 1374 | 1398 | 1452 | 1488 | 1519 |
Sheena Wardhaugh | 1243 | 1261 | 1351 | 1390 | 1419 |
Darren Clyde | 1163 | 1188 | 1209 | 1258 | 1319 |
Joe Fagan | 1163 | 1198 | 1229 | 1873 | 1550 |
Alice Mitchell | 795 | 827 | 854 | ||
James Thornbury | 239 | 294 | |||
John Rintoul | 153 | ||||
Stuart McLean | 69 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: