Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Perth and Kinross council in that year.
Carol Mair | SNP | 917 | 44.7% |
---|---|---|---|
Kirsten Nkwocha-Dyer | Lab | 313 | 15.3% |
Aziz Rehman | C | 296 | 14.4% |
Sonia Davidson | RUK | 209 | 10.2% |
Robert Reid | Alba | 133 | 6.5% |
Tina Ng-A-Mann | LD | 95 | 4.6% |
Caitlin Ripley | Grn | 87 | 4.2% |
Stage | I | II | III | IV |
---|---|---|---|---|
Carol Mair | 917 | 946 | 961 | 1015 |
Kirsten Nkwocha-Dyer | 313 | 331 | 358 | 374 |
Aziz Rehman | 296 | 297 | 316 | 323 |
Sonia Davidson | 209 | 213 | 220 | 234 |
Robert Reid | 133 | 139 | 145 | |
Tina Ng-A-Mann | 95 | 111 | ||
Caitlin Ripley | 87 |
Ian Massie | SNP | 1129 | 32.7% |
---|---|---|---|
John Rebbeck | SNP | 779 | 22.5% |
Aziz Rehman | C | 677 | 19.6% |
Brian Leishman | Lab | 530 | 15.3% |
James Graham | LD | 147 | 4.3% |
Ronnie McNeil | Grn | 120 | 3.5% |
Alan Black | Alba | 75 | 2.2% |
Consolidated results:— SNP 1908 (55.2%; 2 seats); C 677 (19.6%); Lab 530 (15.3%; 1 seat); LD 147 (4.3%); Grn 120 (3.5%); Alba 75 (2.2%)
Stage | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
Ian Massie | 1129 | 865 | 865 | 865 | 865 | 865 |
John Rebbeck | 779 | 997 | 865 | 865 | 865 | 865 |
Aziz Rehman | 677 | 678 | 680 | 685 | 715 | 733 |
Brian Leishman | 530 | 539 | 560 | 570 | 639 | 735 |
James Graham | 147 | 148 | 156 | 170 | ||
Ronnie McNeil | 120 | 131 | 170 | 198 | 228 | |
Alan Black | 75 | 79 | 94 |
Ian Massie | SNP | 1406 | 61.0% |
---|---|---|---|
Aziz Rehman | C | 528 | 22.9% |
Nicola Ferry | Lab | 220 | 9.5% |
James Graham | LD | 91 | 3.9% |
Paul Vallot | Grn | 60 | 2.6% |
Dave Doogan | SNP | 1290 | 35.4% |
---|---|---|---|
Harry Coates | C | 933 | 25.6% |
Callum Gillies | Lab | 577 | 15.8% |
John Rebbeck | SNP | 480 | 13.2% |
Philip Brown | LD | 126 | 3.5% |
Elspeth Maclachlan | Ind | 113 | 3.1% |
Sam Finlayson | Ind | 91 | 2.5% |
Arthur Frater | Ind | 37 | 1.0% |
Consolidated results:— SNP 1770 (48.5%; 2 seats); C 933 (25.6%; 1 seat); Lab 577 (15.8%); Ind 241 (6.6%); LD 126 (3.5%)
Stage | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|
Dave Doogan | 1290 | 912 | 912 | 912 | 912 | 912 | 912 |
Harry Coates | 933 | 933 | 912 | 912 | 912 | 912 | 912 |
Callum Gillies | 577 | 596 | 601 | 606 | 619 | 674 | 722 |
John Rebbeck | 480 | 797 | 798 | 799 | 817 | 836 | 870 |
Philip Brown | 126 | 131 | 135 | 137 | 141 | ||
Elspeth Maclachlan | 113 | 118 | 120 | 124 | 188 | 213 | |
Sam Finlayson | 91 | 97 | 99 | 119 | |||
Arthur Frater | 37 | 38 | 38 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: