Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Highland council in that year.
Andrew Baxter | LD | 1428 | 58.9% |
---|---|---|---|
Rebecca Machin | SNP | 619 | 25.5% |
Marit Behner-Coady | Grn | 146 | 6.0% |
Susan Carstairs | Lab | 109 | 4.5% |
Fiona Fawcett | C | 107 | 4.4% |
Nathan Lumb | Libtn | 15 | 0.6% |
Angus Macdonald | LD | 1500 | 37.5% |
---|---|---|---|
Sarah Fanet | SNP | 1341 | 33.5% |
Fiona Fawcett | C | 404 | 10.1% |
Kate Willis | Grn | 385 | 9.6% |
Thomas Maclennan | Ind | 373 | 9.3% |
Consolidated results:— LD 1500 (37.5%; 1 seat); SNP 1341 (33.5%; 1 seat); C 404 (10.1%); Grn 385 (9.6%; 1 seat); Ind 373 (9.3%; 1 seat)
Stage | I | II | III |
---|---|---|---|
Angus Macdonald | 1500 | 801 | 801 |
Sarah Fanet | 1341 | 1341 | 801 |
Fiona Fawcett | 404 | 551 | 570 |
Kate Willis | 385 | 500 | 798 |
Thomas Maclennan | 373 | 640 | 724 |
Sarah Fanet | SNP | 905 | 39.6% |
---|---|---|---|
Ruraidh Stewart | C | 485 | 21.2% |
Kate Willis | Grn | 328 | 14.3% |
Roger Liley | LD | 231 | 10.1% |
Andy McKenna | Ind | 194 | 8.5% |
Joanne Matheson | Ind | 88 | 3.8% |
Mark Drayton | Ind | 56 | 2.4% |
Stage | I | III | IV | V | VI |
---|---|---|---|---|---|
Sarah Fanet | 905 | 925 | 952 | 968 | 1182 |
Ruraidh Stewart | 485 | 504 | 547 | 651 | 688 |
Kate Willis | 328 | 344 | 385 | 442 | |
Roger Liley | 231 | 248 | 294 | ||
Andy McKenna | 194 | 238 | |||
Joanne Matheson | 88 | ||||
Mark Drayton | 56 |
Andrew Baxter | Ind | 1550 | 37.2% |
---|---|---|---|
Blair Allan | SNP | 932 | 22.4% |
Ian Ramon | C | 530 | 12.7% |
Niall McLean | SNP | 437 | 10.5% |
Sally Semple | Lab | 344 | 8.3% |
Trevor Escott | LD | 192 | 4.6% |
Joanne Matheson | Ind | 177 | 4.3% |
Consolidated results:— Ind 1727 (41.5%; 1 seat); SNP 1369 (32.9%; 2 seats); C 530 (12.7%; 1 seat); Lab 344 (8.3%); LD 192 (4.6%)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Andrew Baxter | 1550 | 833 | 833 | 833 | 833 |
Blair Allan | 932 | 932 | 833 | 833 | 833 |
Ian Ramon | 530 | 648 | 650 | 713 | 842 |
Niall McLean | 437 | 550 | 630 | 650 | 715 |
Sally Semple | 344 | 425 | 428 | 488 | 595 |
Trevor Escott | 192 | 250 | 254 | ||
Joanne Matheson | 177 | 389 | 392 | 454 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: