Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Highland council in that year.
Martin Macgregor | SNP | 551 | 32.1% |
---|---|---|---|
Michael Gregson | Lab | 479 | 27.9% |
Chris Lewcock | LD | 286 | 16.7% |
Andrew Barnett | Grn | 158 | 9.2% |
Donald Mackenzie | C | 150 | 8.7% |
Iain Richmond | RUK | 93 | 5.4% |
Stage | I | II | III | V |
---|---|---|---|---|
Martin Macgregor | 551 | 555 | 619 | 672 |
Michael Gregson | 479 | 481 | 522 | 688 |
Chris Lewcock | 286 | 301 | 328 | |
Andrew Barnett | 158 | 162 | ||
Donald Mackenzie | 150 | 182 | 182 | |
Iain Richmond | 93 |
Bet McAllister | Lab | 793 | 24.1% |
---|---|---|---|
Michael Cameron | SNP | 769 | 23.4% |
Kate Maclean | SNP | 589 | 17.9% |
Donald Mackenzie | C | 420 | 12.8% |
Arun Sharma | Grn | 245 | 7.5% |
Martin Rattray | LD | 211 | 6.4% |
Andrew Barnett | Ind | 141 | 4.3% |
Sean Robertson | TUSC | 47 | 1.4% |
John McColl | ScFam | 45 | 1.4% |
Luigi Mackinnon | Ind | 26 | 0.8% |
Consolidated results:— SNP 1358 (41.3%; 2 seats); Lab 793 (24.1%; 1 seat); C 420 (12.8%); Grn 245 (7.5%); LD 211 (6.4%); Ind 167 (5.1%); TUSC 47 (1.4%); ScFam 45 (1.4%)
Stage | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|
Bet McAllister | 793 | 793 | 805 | 811 | 840 | 822 | 822 | 822 |
Michael Cameron | 769 | 770 | 772 | 773 | 796 | 797 | 809 | 867 |
Kate Maclean | 589 | 589 | 591 | 593 | 612 | 613 | 628 | 766 |
Donald Mackenzie | 420 | 421 | 424 | 437 | 455 | 457 | 510 | 526 |
Arun Sharma | 245 | 250 | 258 | 262 | 292 | 293 | 347 | |
Martin Rattray | 211 | 211 | 212 | 218 | 229 | 234 | ||
Andrew Barnett | 141 | 152 | 162 | 173 | ||||
Sean Robertson | 47 | 47 | ||||||
John McColl | 45 | 50 | 54 | |||||
Luigi Mackinnon | 26 |
Emma Roddick | SNP | 1015 | 45.2% |
---|---|---|---|
Rachael Hatfield | C | 345 | 15.3% |
Richie Patton | Ind | 277 | 12.3% |
Mary Dormer | LD | 237 | 10.5% |
Russell Deacon | Grn | 220 | 9.8% |
Ardalan Eghtedar | Lab | 154 | 6.9% |
Stage | I | II | III |
---|---|---|---|
Emma Roddick | 1015 | 1033 | 1115 |
Rachael Hatfield | 345 | 349 | 360 |
Richie Patton | 277 | 303 | 338 |
Mary Dormer | 237 | 266 | 325 |
Russell Deacon | 220 | 238 | |
Ardalan Eghtedar | 154 |
Richard Laird | SNP | 1122 | 32.8% |
---|---|---|---|
Bet McAllister | Lab | 577 | 16.9% |
Janet Campbell | Ind | 522 | 15.3% |
Donald Mackenzie | C | 426 | 12.5% |
Donnie Kerr | Ind | 360 | 10.5% |
Russell Deacon | Grn | 208 | 6.1% |
Margot Kerr | LD | 154 | 4.5% |
Diane Wilkinson | Ind | 50 | 1.5% |
Consolidated results:— SNP 1122 (32.8%; 1 seat); Ind 932 (27.3%; 1 seat); Lab 577 (16.9%; 1 seat); C 426 (12.5%); Grn 208 (6.1%); LD 154 (4.5%)
Stage | I | II | IV | V | VI |
---|---|---|---|---|---|
Richard Laird | 1122 | 855 | 855 | 855 | 855 |
Bet McAllister | 577 | 615 | 665 | 768 | 880 |
Janet Campbell | 522 | 546 | 577 | 640 | 828 |
Donald Mackenzie | 426 | 430 | 474 | 498 | 533 |
Donnie Kerr | 360 | 392 | 420 | 485 | |
Russell Deacon | 208 | 305 | 346 | ||
Margot Kerr | 154 | 170 | |||
Diane Wilkinson | 50 | 58 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: