Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Highland council in that year.
Jan McEwan | LD | 1245 | 29.8% |
---|---|---|---|
Raymond Bremner | SNP | 1059 | 25.3% |
Andrew Jarvie | C | 632 | 15.1% |
Willie Mackay | Ind | 534 | 12.8% |
Bill Fernie | Ind | 438 | 10.5% |
Neil Macdonald | Lab | 272 | 6.5% |
Consolidated results:— LD 1245 (29.8%; 1 seat); SNP 1059 (25.3%; 1 seat); Ind 972 (23.3%; 1 seat); C 632 (15.1%; 1 seat); Lab 272 (6.5%)
Stage | I | II | III | IV |
---|---|---|---|---|
Jan McEwan | 1245 | 837 | 837 | 837 |
Raymond Bremner | 1059 | 1059 | 837 | 837 |
Andrew Jarvie | 632 | 700 | 705 | 755 |
Willie Mackay | 534 | 635 | 699 | 801 |
Bill Fernie | 438 | 518 | 571 | 669 |
Neil Macdonald | 272 | 347 | 385 |
Jill Tilt | LD | 657 | 27.3% |
---|---|---|---|
Bill Fernie | Ind | 622 | 25.8% |
Michael Cameron | SNP | 593 | 24.6% |
Daniel Ross | C | 523 | 21.7% |
Harry Christian | Libtn | 16 | 0.7% |
Stage | I | III | IV |
---|---|---|---|
Jill Tilt | 657 | 848 | 986 |
Bill Fernie | 622 | 780 | 963 |
Michael Cameron | 593 | 606 | |
Daniel Ross | 523 | ||
Harry Christian | 16 |
Willie Mackay | Ind | 1046 | 22.4% |
---|---|---|---|
Nicola Sinclair | Ind | 967 | 20.7% |
Andrew Sinclair | C | 649 | 13.9% |
Raymond Bremner | SNP | 549 | 11.7% |
Neil Macdonald | Lab | 404 | 8.6% |
Linda Malik | Ind | 338 | 7.2% |
Bill Fernie | Ind | 327 | 7.0% |
Catherine Patterson | Ind | 224 | 4.8% |
Luke Graham | LD | 172 | 3.7% |
Consolidated results:— Ind 2902 (62.1%; 2 seats); C 649 (13.9%; 1 seat); SNP 549 (11.7%; 1 seat); Lab 404 (8.6%); LD 172 (3.7%)
Stage | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|
Willie Mackay | 1046 | 936 | 936 | 936 | 936 | 936 | 936 |
Nicola Sinclair | 967 | 967 | 936 | 936 | 936 | 936 | 936 |
Andrew Sinclair | 649 | 666 | 669 | 708 | 735 | 822 | 919 |
Raymond Bremner | 549 | 557 | 558 | 576 | 600 | 655 | 722 |
Neil Macdonald | 404 | 416 | 419 | 454 | 494 | 556 | 670 |
Linda Malik | 338 | 350 | 356 | 368 | 423 | ||
Bill Fernie | 327 | 353 | 360 | 396 | 436 | 517 | |
Catherine Patterson | 224 | 233 | 237 | 247 | |||
Luke Graham | 172 | 177 | 177 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: