Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Glasgow council in that year.
Kevin Lalley | Lab | 2209 | 30.4% |
---|---|---|---|
Alex Kerr | SNP | 1723 | 23.7% |
John Daly | C | 1206 | 16.6% |
Lauren Martin | SNP | 1046 | 14.4% |
Mary McNab | Lab | 568 | 7.8% |
Ryan Kelly | Grn | 298 | 4.1% |
Tony Hughes | LD | 205 | 2.8% |
Consolidated results:— Lab 2777 (38.3%; 1 seat); SNP 2769 (38.2%; 1 seat); C 1206 (16.6%; 1 seat); Grn 298 (4.1%); LD 205 (2.8%)
Stage | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
Kevin Lalley | 2209 | 1814 | 1814 | 1814 | 1814 | 1814 |
Alex Kerr | 1723 | 1736 | 1746 | 1859 | 1814 | 1814 |
John Daly | 1206 | 1222 | 1259 | 1278 | 1279 | 1510 |
Lauren Martin | 1046 | 1056 | 1064 | 1154 | 1194 | 1384 |
Mary McNab | 568 | 882 | 939 | 998 | 999 | |
Ryan Kelly | 298 | 303 | 347 | |||
Tony Hughes | 205 | 211 |
David Turner | SNP | 1980 | 43.8% |
---|---|---|---|
William Docherty | Lab | 1278 | 28.3% |
John Daly | C | 946 | 20.9% |
Lorraine McLaren | Grn | 200 | 4.4% |
Daniel Donaldson | LD | 90 | 2.0% |
Christopher Ho | UKIP | 26 | 0.6% |
Stage | I | IV | V |
---|---|---|---|
David Turner | 1980 | 2092 | 2133 |
William Docherty | 1278 | 1365 | 1868 |
John Daly | 946 | 979 | |
Lorraine McLaren | 200 | ||
Daniel Donaldson | 90 | ||
Christopher Ho | 26 |
Elaine Ballantyne | SNP | 2263 | 32.6% |
---|---|---|---|
Jim Coleman | Lab | 1562 | 22.5% |
Philip Charles | C | 1454 | 21.0% |
David Turner | SNP | 827 | 11.9% |
Theresa Keenan | Lab | 436 | 6.3% |
Kayleigh van Dongen | Grn | 159 | 2.3% |
Richard Stalley | LD | 133 | 1.9% |
Liam McLaughlan | SSP | 81 | 1.2% |
Scott McKelvie | Libtn | 20 | 0.3% |
Consolidated results:— SNP 3090 (44.6%; 1 seat); Lab 1998 (28.8%; 1 seat); C 1454 (21.0%; 1 seat); Grn 159 (2.3%); LD 133 (1.9%); SSP 81 (1.2%); Libtn 20 (0.3%)
Stage | I | II | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|
Elaine Ballantyne | 2263 | 1734 | 1734 | 1734 | 1734 | 1734 | 1734 |
Jim Coleman | 1562 | 1608 | 1618 | 1644 | 1669 | 2032 | 1734 |
Philip Charles | 1454 | 1463 | 1468 | 1492 | 1507 | 1524 | 1590 |
David Turner | 827 | 1224 | 1249 | 1262 | 1362 | 1386 | 1420 |
Theresa Keenan | 436 | 448 | 457 | 468 | 491 | ||
Kayleigh van Dongen | 159 | 180 | 213 | 243 | |||
Richard Stalley | 133 | 136 | 143 | ||||
Liam McLaughlan | 81 | 86 | |||||
Scott McKelvie | 20 | 21 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: