Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Glasgow council in that year.
Eunis Jassemi | Lab | 2447 | 28.4% |
---|---|---|---|
Feargal Dalton | SNP | 2291 | 26.6% |
Lana Reid-McConnell | Grn | 2016 | 23.4% |
Ade Aibinu | C | 1364 | 15.8% |
James Speirs | LD | 358 | 4.2% |
Mahmood Ullah | Alba | 141 | 1.6% |
Consolidated results:— Lab 2447 (28.4%; 1 seat); SNP 2291 (26.6%; 1 seat); Grn 2016 (23.4%; 1 seat); C 1364 (15.8%); LD 358 (4.2%); Alba 141 (1.6%)
Stage | I | II | III |
---|---|---|---|
Eunis Jassemi | 2447 | 2155 | 2155 |
Feargal Dalton | 2291 | 2291 | 2155 |
Lana Reid-McConnell | 2016 | 2102 | 2199 |
Ade Aibinu | 1364 | 1419 | 1422 |
James Speirs | 358 | 444 | 453 |
Mahmood Ullah | 141 | 145 | 153 |
Feargal Dalton | SNP | 2248 | 26.4% |
---|---|---|---|
Ade Aibinu | C | 2018 | 23.7% |
Maggie McTernan | Lab | 1701 | 20.0% |
Allan Faulds | Grn | 1150 | 13.5% |
Deirdre Parkinson | SNP | 856 | 10.1% |
James Speirs | LD | 492 | 5.8% |
Matt McGrath | TUSC | 52 | 0.6% |
Consolidated results:— SNP 3104 (36.4%; 1 seat); C 2018 (23.7%; 1 seat); Lab 1701 (20.0%; 1 seat); Grn 1150 (13.5%); LD 492 (5.8%); TUSC 52 (0.6%)
Stage | I | II | IV | V | VI |
---|---|---|---|---|---|
Feargal Dalton | 2248 | 2130 | 2130 | 2130 | 2130 |
Ade Aibinu | 2018 | 2019 | 2148 | 2130 | 2130 |
Maggie McTernan | 1701 | 1706 | 1872 | 1879 | 1977 |
Allan Faulds | 1150 | 1172 | 1336 | 1339 | 1937 |
Deirdre Parkinson | 856 | 936 | 961 | 962 | |
James Speirs | 492 | 494 | |||
Matt McGrath | 52 | 52 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: