Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Glasgow council in that year.
Elaine McSporran | SNP | 2489 | 29.0% |
---|---|---|---|
Jim Kavanagh | Lab | 2367 | 27.6% |
Matt Kerr | Lab | 1236 | 14.4% |
Alex Wilson | SNP | 872 | 10.2% |
Stephen Paxton | C | 755 | 8.8% |
Ellie Gomersall | Grn | 461 | 5.4% |
Alexander Torrance | Alba | 189 | 2.2% |
Ross Chalmers | LD | 153 | 1.8% |
Robin Dudfield | SDP | 50 | 0.6% |
Consolidated results:— Lab 3603 (42.0%; 2 seats); SNP 3361 (39.2%; 2 seats); C 755 (8.8%); Grn 461 (5.4%); Alba 189 (2.2%); LD 153 (1.8%); SDP 50 (0.6%)
Stage | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|
Elaine McSporran | 2489 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
Jim Kavanagh | 2367 | 2367 | 1715 | 1715 | 1715 | 1715 | 1715 |
Matt Kerr | 1236 | 1274 | 1808 | 1715 | 1715 | 1715 | 1715 |
Alex Wilson | 872 | 1476 | 1496 | 1507 | 1532 | 1548 | 1646 |
Stephen Paxton | 755 | 758 | 776 | 788 | 792 | 836 | 856 |
Ellie Gomersall | 461 | 513 | 522 | 531 | 534 | 581 | 619 |
Alexander Torrance | 189 | 211 | 221 | 224 | 225 | 233 | |
Ross Chalmers | 153 | 158 | 168 | 181 | 191 | ||
Robin Dudfield | 50 | 53 | 55 | 58 |
Jim Kavanagh | Lab | 2614 | 48.6% |
---|---|---|---|
Alex Mitchell | SNP | 1972 | 36.7% |
Thomas Haddow | C | 552 | 10.3% |
John Smith | Grn | 147 | 2.7% |
Isabel Nelson | LD | 80 | 1.5% |
Antony Sammeroff | Libtn | 12 | 0.2% |
Stage | I | II | III |
---|---|---|---|
Jim Kavanagh | 2614 | 2641 | 2683 |
Alex Mitchell | 1972 | 1981 | 2066 |
Thomas Haddow | 552 | 566 | 574 |
John Smith | 147 | 161 | |
Isabel Nelson | 80 | ||
Antony Sammeroff | 12 |
Elaine McSporran | SNP | 1913 | 20.7% |
---|---|---|---|
Matt Kerr | Lab | 1894 | 20.5% |
Alistair Watson | Lab | 1607 | 17.4% |
Alex Wilson | SNP | 1333 | 14.4% |
Judy Lockhart | C | 1082 | 11.7% |
Joe Murray | SNP | 768 | 8.3% |
Alan Sharkey | Grn | 233 | 2.5% |
Isabel Nelson | LD | 182 | 2.0% |
Lynn Sheridan | Sol | 131 | 1.4% |
Robert Barclay | UKIP | 118 | 1.3% |
Consolidated results:— SNP 4014 (43.3%; 2 seats); Lab 3501 (37.8%; 2 seats); C 1082 (11.7%); Grn 233 (2.5%); LD 182 (2.0%); Sol 131 (1.4%); UKIP 118 (1.3%)
Stage | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|
Elaine McSporran | 1913 | 1853 | 1853 | 1853 | 1853 | 1853 | 1853 | 1853 |
Matt Kerr | 1894 | 1894 | 1853 | 1853 | 1853 | 1853 | 1853 | 1853 |
Alistair Watson | 1607 | 1608 | 1636 | 1655 | 1677 | 1732 | 1781 | 1828 |
Alex Wilson | 1333 | 1345 | 1345 | 1349 | 1371 | 1381 | 1455 | 2192 |
Judy Lockhart | 1082 | 1082 | 1084 | 1120 | 1128 | 1166 | 1179 | 1189 |
Joe Murray | 768 | 809 | 811 | 816 | 836 | 846 | 927 | |
Alan Sharkey | 233 | 234 | 235 | 244 | 268 | 308 | ||
Isabel Nelson | 182 | 182 | 184 | 190 | 196 | |||
Lynn Sheridan | 131 | 132 | 132 | 140 | ||||
Robert Barclay | 118 | 118 | 118 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: