Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Fife council in that year.
Margaret Kennedy | LD | 2160 | 35.4% |
---|---|---|---|
Stefan Hoggan-Radu | SNP | 1571 | 25.8% |
John Caffrey | LD | 1036 | 17.0% |
Tony Miklinski | C | 698 | 11.5% |
Robert Hugh-Jones | Grn | 296 | 4.9% |
Wendy Haynes | Lab | 206 | 3.4% |
Sylvia Brown | ScFam | 66 | 1.1% |
Donald Adey | Ind | 33 | 0.5% |
Gordon Pay | Ind | 29 | 0.5% |
Consolidated results:— LD 3196 (52.4%; 2 seats); SNP 1571 (25.8%; 1 seat); C 698 (11.5%); Grn 296 (4.9%); Lab 206 (3.4%); ScFam 66 (1.1%); Ind 62 (1.0%)
Stage | I | II | III |
---|---|---|---|
Margaret Kennedy | 2160 | 1524 | 1524 |
Stefan Hoggan-Radu | 1571 | 1571 | 1524 |
John Caffrey | 1036 | 1495 | 1501 |
Tony Miklinski | 698 | 766 | 766 |
Robert Hugh-Jones | 296 | 327 | 351 |
Wendy Haynes | 206 | 234 | 238 |
Sylvia Brown | 66 | 69 | 70 |
Donald Adey | 33 | 37 | 37 |
Gordon Pay | 29 | 32 | 33 |
Margaret Kennedy | LD | 2401 | 40.7% |
---|---|---|---|
Tony Miklinski | C | 1561 | 26.5% |
Karen Marjoram | SNP | 1064 | 18.1% |
Steven Simpson | SNP | 359 | 6.1% |
Jenny Collins | Grn | 275 | 4.7% |
Helen Martin | Lab | 234 | 4.0% |
Consolidated results:— LD 2401 (40.7%; 1 seat); C 1561 (26.5%; 1 seat); SNP 1423 (24.1%; 1 seat); Grn 275 (4.7%); Lab 234 (4.0%)
Stage | I | II | III | IV |
---|---|---|---|---|
Margaret Kennedy | 2401 | 1474 | 1474 | 1474 |
Tony Miklinski | 1561 | 1561 | 1474 | 1474 |
Karen Marjoram | 1064 | 1186 | 1188 | 1521 |
Steven Simpson | 359 | 381 | 381 | |
Jenny Collins | 275 | 456 | 467 | 492 |
Helen Martin | 234 | 525 | 548 | 555 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: