Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Fife council in that year.
Blair Allan | SNP | 1005 | 22.0% |
---|---|---|---|
Alistair Cameron | Lab | 984 | 21.6% |
Judy Hamilton | Lab | 915 | 20.0% |
Zoe Hisbent | SNP | 723 | 15.8% |
Graham Duncan | C | 619 | 13.6% |
Tao Macleod | Grn | 203 | 4.4% |
Karen Utting | LD | 115 | 2.5% |
Consolidated results:— Lab 1899 (41.6%; 2 seats); SNP 1728 (37.9%; 1 seat); C 619 (13.6%); Grn 203 (4.4%); LD 115 (2.5%)
Stage | I | III | IV |
---|---|---|---|
Blair Allan | 1005 | 1047 | 1064 |
Alistair Cameron | 984 | 1030 | 1186 |
Judy Hamilton | 915 | 977 | 1158 |
Zoe Hisbent | 723 | 800 | 809 |
Graham Duncan | 619 | 652 | |
Tao Macleod | 203 | ||
Karen Utting | 115 |
Zoe Hisbent | SNP | 1138 | 23.3% |
---|---|---|---|
Alastair Cameron | Lab | 898 | 18.4% |
Dorothy Ross | C | 865 | 17.7% |
Judy Hamilton | Lab | 845 | 17.3% |
Maciej Wiczynski | SNP | 610 | 12.5% |
Cairinne Macdonald | Grn | 223 | 4.6% |
Daniel Penman | Ind | 145 | 3.0% |
Tricia Dakers | LD | 138 | 2.8% |
Calum Paul | Libtn | 16 | 0.3% |
Consolidated results:— SNP 1748 (35.8%; 1 seat); Lab 1743 (35.7%; 2 seats); C 865 (17.7%); Grn 223 (4.6%); Ind 145 (3.0%); LD 138 (2.8%); Libtn 16 (0.3%)
Stage | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|
Zoe Hisbent | 1138 | 1139 | 1148 | 1162 | 1218 | 1740 | 1220 |
Alastair Cameron | 898 | 898 | 930 | 962 | 995 | 1020 | 1108 |
Dorothy Ross | 865 | 867 | 888 | 914 | 930 | 932 | 948 |
Judy Hamilton | 845 | 847 | 865 | 887 | 940 | 981 | 1069 |
Maciej Wiczynski | 610 | 611 | 614 | 624 | 670 | ||
Cairinne Macdonald | 223 | 226 | 249 | 279 | |||
Daniel Penman | 145 | 148 | 163 | ||||
Tricia Dakers | 138 | 140 | |||||
Calum Paul | 16 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: