Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Fife council in that year.
Aude Boubaker-Calder | LD | 1970 | 24.7% |
---|---|---|---|
Derek Glen | SNP | 1603 | 20.1% |
Jean Hall Muir | SNP | 1057 | 13.3% |
Jim Leishman | Lab | 1055 | 13.2% |
Garry Haldane | Lab | 909 | 11.4% |
Malcolm Macaulay | C | 752 | 9.4% |
Lewis Campbell | Grn | 478 | 6.0% |
Leanne Tervit | Alba | 94 | 1.2% |
Gary Pratt | ScFam | 53 | 0.7% |
Consolidated results:— SNP 2660 (33.4%; 2 seats); LD 1970 (24.7%; 1 seat); Lab 1964 (24.6%; 1 seat); C 752 (9.4%); Grn 478 (6.0%); Alba 94 (1.2%); ScFam 53 (0.7%)
Stage | I | II | III | VI | VII |
---|---|---|---|---|---|
Aude Boubaker-Calder | 1970 | 1595 | 1595 | 1595 | 1595 |
Derek Glen | 1603 | 1603 | 1595 | 1595 | 1595 |
Jean Hall Muir | 1057 | 1075 | 1081 | 1388 | 1405 |
Jim Leishman | 1055 | 1139 | 1139 | 1243 | 1473 |
Garry Haldane | 909 | 977 | 978 | 1056 | 1216 |
Malcolm Macaulay | 752 | 841 | 841 | 878 | |
Lewis Campbell | 478 | 519 | 520 | ||
Leanne Tervit | 94 | 95 | 95 | ||
Gary Pratt | 53 | 56 | 56 |
Derek Glen | SNP | 1526 | 33.2% |
---|---|---|---|
Chloe Dodds | C | 1142 | 24.8% |
Aude Boubaker-Calder | LD | 1050 | 22.8% |
Michael Boyd | Lab | 621 | 13.5% |
Fiona McOwan | Grn | 235 | 5.1% |
Keith Chamberlain | Libtn | 28 | 0.6% |
Stage | I | II | III |
---|---|---|---|
Derek Glen | 1526 | 1761 | 1798 |
Chloe Dodds | 1142 | 1202 | |
Aude Boubaker-Calder | 1050 | 1343 | 1796 |
Michael Boyd | 621 | ||
Fiona McOwan | 235 | ||
Keith Chamberlain | 28 |
Alan Craig | C | 1768 | 24.1% |
---|---|---|---|
Jean Hall Muir | SNP | 1359 | 18.6% |
Jim Leishman | Lab | 1115 | 15.2% |
Garry Haldane | Lab | 832 | 11.4% |
Neale Hanvey | SNP | 821 | 11.2% |
Doug Hay | Ind | 655 | 8.9% |
Lauren Jones | LD | 509 | 6.9% |
Kerstin Romano | Grn | 238 | 3.2% |
Deek Jackson | Ind | 27 | 0.4% |
Consolidated results:— SNP 2180 (29.8%; 1 seat); Lab 1947 (26.6%; 2 seats); C 1768 (24.1%; 1 seat); Ind 682 (9.3%); LD 509 (6.9%); Grn 238 (3.2%)
Stage | I | II | IV | V | VI | VII |
---|---|---|---|---|---|---|
Alan Craig | 1768 | 1465 | 1465 | 1465 | 1465 | 1465 |
Jean Hall Muir | 1359 | 1363 | 1411 | 1457 | 1516 | 1516 |
Jim Leishman | 1115 | 1154 | 1195 | 1370 | 1645 | 1465 |
Garry Haldane | 832 | 871 | 890 | 977 | 1067 | 1181 |
Neale Hanvey | 821 | 822 | 867 | 890 | 960 | 972 |
Doug Hay | 655 | 716 | 756 | 888 | ||
Lauren Jones | 509 | 583 | 633 | |||
Kerstin Romano | 238 | 245 | ||||
Deek Jackson | 27 | 31 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: