Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for East Ayrshire council in that year.
Beverley Clark | SNP | 1309 | 30.8% |
---|---|---|---|
Kevin McGregor | Lab | 962 | 22.6% |
Sally Cogley | Rubbish | 787 | 18.5% |
Susan McFadzean | C | 737 | 17.3% |
Lee-Anne To | SNP | 461 | 10.8% |
Consolidated results:— SNP 1770 (41.6%; 1 seat); Lab 962 (22.6%; 1 seat); Rubbish 787 (18.5%; 1 seat); C 737 (17.3%)
Stage | I | II | III |
---|---|---|---|
Beverley Clark | 1309 | 1065 | 1065 |
Kevin McGregor | 962 | 974 | 1153 |
Sally Cogley | 787 | 801 | 982 |
Susan McFadzean | 737 | 739 | 763 |
Lee-Anne To | 461 | 667 |
Elena Whitham | SNP | 1128 | 24.4% |
---|---|---|---|
Susan McFadzean | C | 920 | 19.9% |
Sally Cogley | Rubbish | 784 | 16.9% |
George Mair | Lab | 775 | 16.8% |
Margaret Young | SNP | 551 | 11.9% |
Ian King | Ind | 438 | 9.5% |
David Gartland | Ind | 16 | 0.3% |
Stevie Brannagan | Libtn | 14 | 0.3% |
Consolidated results:— SNP 1679 (36.3%; 1 seat); C 920 (19.9%); Rubbish 784 (16.9%; 1 seat); Lab 775 (16.8%; 1 seat); Ind 454 (9.8%); Libtn 14 (0.3%)
Stage | I | III | IV | V | VI |
---|---|---|---|---|---|
Elena Whitham | 1128 | 1132 | 1179 | 1157 | 1157 |
Susan McFadzean | 920 | 922 | 964 | 964 | 989 |
Sally Cogley | 784 | 792 | 888 | 889 | 1036 |
George Mair | 775 | 780 | 879 | 880 | 991 |
Margaret Young | 551 | 551 | 587 | 605 | |
Ian King | 438 | 444 | |||
David Gartland | 16 | ||||
Stevie Brannagan | 14 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: