Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Edinburgh council in that year.
Joan Griffiths | Lab | 2136 | 20.6% |
---|---|---|---|
Danny Aston | SNP | 2129 | 20.6% |
Iain Whyte | C | 2011 | 19.4% |
Alex Staniforth | Grn | 1706 | 16.5% |
Shelly-Ann Brown | SNP | 1674 | 16.2% |
Elaine Ford | LD | 697 | 6.7% |
Consolidated results:— SNP 3803 (36.7%; 1 seat); Lab 2136 (20.6%; 1 seat); C 2011 (19.4%; 1 seat); Grn 1706 (16.5%; 1 seat); LD 697 (6.7%)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Joan Griffiths | 2136 | 2071 | 2071 | 2071 | 2071 |
Danny Aston | 2129 | 2129 | 2071 | 2071 | 2071 |
Iain Whyte | 2011 | 2019 | 2020 | 2198 | 2071 |
Alex Staniforth | 1706 | 1719 | 1723 | 1938 | 1956 |
Shelly-Ann Brown | 1674 | 1681 | 1731 | 1832 | 1838 |
Elaine Ford | 697 | 716 | 717 |
Ethan Young | SNP | 2920 | 39.0% |
---|---|---|---|
Eleanor Price | C | 1420 | 18.9% |
Margaret Graham | Lab | 1205 | 16.1% |
Ben Parker | Grn | 1185 | 15.8% |
Elaine Ford | LD | 631 | 8.4% |
Andrew McDonald | Ind | 93 | 1.2% |
Tam Laird | Libtn | 42 | 0.6% |
Stage | I | IV | V |
---|---|---|---|
Ethan Young | 2920 | 3004 | 3716 |
Eleanor Price | 1420 | 1582 | 1620 |
Margaret Graham | 1205 | 1349 | 1682 |
Ben Parker | 1185 | 1340 | |
Elaine Ford | 631 | ||
Andrew McDonald | 93 | ||
Tam Laird | 42 |
John McLellan | C | 2521 | 23.7% |
---|---|---|---|
Ian Campbell | SNP | 2458 | 23.1% |
Joan Griffiths | Lab | 1845 | 17.4% |
Alex Staniforth | Grn | 1244 | 11.7% |
Alex Lunn | SNP | 813 | 7.6% |
Mridul Wadhwa | SNP | 674 | 6.3% |
Lyndsay Martin | Lab | 627 | 5.9% |
Patrick Hadfield | LD | 448 | 4.2% |
Consolidated results:— SNP 3945 (37.1%; 1 seat); C 2521 (23.7%; 1 seat); Lab 2472 (23.3%; 1 seat); Grn 1244 (11.7%; 1 seat); LD 448 (4.2%)
Stage | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|
John McLellan | 2521 | 2127 | 2127 | 2127 | 2127 | 2127 | 2127 |
Ian Campbell | 2458 | 2458 | 2127 | 2127 | 2127 | 2127 | 2127 |
Joan Griffiths | 1845 | 1910 | 1928 | 2095 | 2124 | 2727 | 2127 |
Alex Staniforth | 1244 | 1266 | 1286 | 1427 | 1579 | 1623 | 1785 |
Alex Lunn | 813 | 819 | 1049 | 1076 | 1602 | 1615 | 1675 |
Mridul Wadhwa | 674 | 676 | 716 | 731 | |||
Lyndsay Martin | 627 | 660 | 665 | 740 | 747 | ||
Patrick Hadfield | 448 | 548 | 554 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: