Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Edinburgh council in that year.
Jo Mowat | C | 1896 | 21.4% |
---|---|---|---|
Claire Miller | Grn | 1755 | 19.8% |
Andy Foxall | LD | 1341 | 15.1% |
Margaret Graham | Lab | 1297 | 14.6% |
Finlay McFarlane | SNP | 1182 | 13.3% |
Marianne Mwiki | SNP | 984 | 11.1% |
Bonnie Prince Bob | Ind | 117 | 1.3% |
Kevan Shaw | Alba | 105 | 1.2% |
Norrie Rowan | Ind | 84 | 0.9% |
Kevin Illingworth | Ind | 50 | 0.6% |
Pete Carson | Ind | 21 | 0.2% |
Paul Penman | Ind | 14 | 0.2% |
Maria Pakpahan-Campbell | Ind | 11 | 0.1% |
Consolidated results:— SNP 2166 (24.5%; 1 seat); C 1896 (21.4%; 1 seat); Grn 1755 (19.8%; 1 seat); LD 1341 (15.1%); Lab 1297 (14.6%; 1 seat); Ind 297 (3.4%); Alba 105 (1.2%)
Stage | I | II | III | IV | V | VI | VII | VIII | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|
Jo Mowat | 1896 | 1772 | 1772 | 1772 | 1772 | 1772 | 1772 | 1772 | 1772 | 1772 | 1772 |
Claire Miller | 1755 | 1760 | 1760 | 1761 | 1765 | 1770 | 1784 | 1772 | 1772 | 1772 | 1772 |
Andy Foxall | 1341 | 1395 | 1395 | 1397 | 1402 | 1414 | 1421 | 1423 | 1475 | 1494 | 1551 |
Margaret Graham | 1297 | 1314 | 1317 | 1317 | 1318 | 1325 | 1332 | 1335 | 1384 | 1471 | 1569 |
Finlay McFarlane | 1182 | 1183 | 1185 | 1187 | 1190 | 1191 | 1203 | 1205 | 1236 | 2120 | 1772 |
Marianne Mwiki | 984 | 984 | 986 | 986 | 987 | 989 | 1003 | 1008 | 1033 | ||
Bonnie Prince Bob | 117 | 119 | 119 | 119 | 120 | 124 | 152 | 153 | |||
Kevan Shaw | 105 | 105 | 107 | 107 | 108 | 109 | |||||
Norrie Rowan | 84 | 89 | 89 | 96 | 99 | 113 | 125 | 125 | |||
Kevin Illingworth | 50 | 51 | 52 | 52 | 57 | ||||||
Pete Carson | 21 | 22 | 23 | 24 | |||||||
Paul Penman | 14 | 16 | 17 | ||||||||
Maria Pakpahan-Campbell | 11 | 11 |
Jo Mowat | C | 2904 | 32.7% |
---|---|---|---|
Alasdair Rankin | SNP | 2228 | 25.1% |
Claire Miller | Grn | 1823 | 20.5% |
Karen Doran | Lab | 1177 | 13.2% |
David Stevens | LD | 711 | 8.0% |
Peter Sidor | Libtn | 43 | 0.5% |
Consolidated results:— C 2904 (32.7%; 1 seat); SNP 2228 (25.1%; 1 seat); Grn 1823 (20.5%; 1 seat); Lab 1177 (13.2%; 1 seat); LD 711 (8.0%); Libtn 43 (0.5%)
Stage | I | II | III |
---|---|---|---|
Jo Mowat | 2904 | 1778 | 1778 |
Alasdair Rankin | 2228 | 2228 | 1778 |
Claire Miller | 1823 | 1823 | 1823 |
Karen Doran | 1177 | 1372 | 1512 |
David Stevens | 711 | 1185 | 1304 |
Peter Sidor | 43 | 91 | 135 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: