Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Aberdeenshire council in that year.
Gwyneth Petrie | SNP | 1945 | 34.5% |
---|---|---|---|
Lauren Knight | C | 1491 | 26.5% |
Robbie Withey | C | 788 | 14.0% |
Jeff Goodhall | LD | 784 | 13.9% |
Bryan Begg | Lab | 441 | 7.8% |
Rosie Leagas | Ind | 152 | 2.7% |
Stuart Whitby | Libtn | 34 | 0.6% |
Consolidated results:— C 2279 (40.4%; 2 seats); SNP 1945 (34.5%; 1 seat); LD 784 (13.9%; 1 seat); Lab 441 (7.8%); Ind 152 (2.7%); Libtn 34 (0.6%)
Stage | I | II | III |
---|---|---|---|
Gwyneth Petrie | 1945 | 1128 | 1128 |
Lauren Knight | 1491 | 1491 | 1128 |
Robbie Withey | 788 | 820 | 1046 |
Jeff Goodhall | 784 | 975 | 1020 |
Bryan Begg | 441 | 629 | 650 |
Rosie Leagas | 152 | 263 | 275 |
Stuart Whitby | 34 | 57 | 61 |
Moira Ingleby | C | 1741 | 30.7% |
---|---|---|---|
Robbie Withey | C | 1159 | 20.4% |
John Latham | LD | 995 | 17.5% |
Gwyneth Petrie | SNP | 895 | 15.8% |
Kate Monahan | SNP | 589 | 10.4% |
Bryan Begg | Lab | 294 | 5.2% |
Consolidated results:— C 2900 (51.1%; 2 seats); SNP 1484 (26.2%; 1 seat); LD 995 (17.5%; 1 seat); Lab 294 (5.2%)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Moira Ingleby | 1741 | 1135 | 1135 | 1135 | 1135 |
Robbie Withey | 1159 | 1159 | 1159 | 1135 | 1135 |
John Latham | 995 | 1212 | 1135 | 1135 | 1135 |
Gwyneth Petrie | 895 | 924 | 930 | 931 | 994 |
Kate Monahan | 589 | 594 | 601 | 602 | 701 |
Bryan Begg | 294 | 363 | 390 | 396 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: