Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Aberdeenshire council in that year.
David Keating | C | 1276 | 25.7% |
---|---|---|---|
Neil Baillie | SNP | 1200 | 24.1% |
Judy Whyte | Ind | 1120 | 22.5% |
Marion Ewenson | LD | 843 | 17.0% |
Archie Peebles | SNP | 343 | 6.9% |
Denise Rothnie | Grn | 187 | 3.8% |
Consolidated results:— SNP 1543 (31.1%; 1 seat); C 1276 (25.7%; 1 seat); Ind 1120 (22.5%; 1 seat); LD 843 (17.0%; 1 seat); Grn 187 (3.8%)
Stage | I | II |
---|---|---|
David Keating | 1276 | 994 |
Neil Baillie | 1200 | 1200 |
Judy Whyte | 1120 | 1120 |
Marion Ewenson | 843 | 1003 |
Archie Peebles | 343 | 348 |
Denise Rothnie | 187 | 194 |
Lesley Berry | C | 1672 | 48.5% |
---|---|---|---|
Elaine Mitchell | SNP | 1146 | 33.3% |
Scott Bremner | LD | 295 | 8.6% |
Sarah Flavell | Lab | 276 | 8.0% |
Craig Stewart | Grn | 56 | 1.6% |
Stage | I | II | III |
---|---|---|---|
Lesley Berry | 1672 | 1679 | 1715 |
Elaine Mitchell | 1146 | 1161 | 1234 |
Scott Bremner | 295 | 309 | 412 |
Sarah Flavell | 276 | 290 | |
Craig Stewart | 56 |
Colin Clark | C | 1732 | 35.9% |
---|---|---|---|
Neil Baillie | SNP | 1085 | 22.5% |
Judy Whyte | Ind | 982 | 20.4% |
Marion Ewenson | LD | 568 | 11.8% |
Bryan Stuart | SNP | 245 | 5.1% |
Sarah Flavell | Lab | 206 | 4.3% |
Consolidated results:— C 1732 (35.9%; 1 seat); SNP 1330 (27.6%; 1 seat); Ind 982 (20.4%; 1 seat); LD 568 (11.8%; 1 seat); Lab 206 (4.3%)
Stage | I | II |
---|---|---|
Colin Clark | 1732 | 964 |
Neil Baillie | 1085 | 1085 |
Judy Whyte | 982 | 982 |
Marion Ewenson | 568 | 951 |
Bryan Stuart | 245 | 261 |
Sarah Flavell | 206 | 265 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: