Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Aberdeenshire council in that year.
Peter Chapman | C | 1260 | 41.3% |
---|---|---|---|
Sarah Wilken | SNP | 869 | 28.5% |
Ian Bailey | LD | 435 | 14.3% |
Andrew Curwen | RUK | 331 | 10.9% |
Phil Reynolds | ScFam | 83 | 2.7% |
Dean Ward | Ind | 71 | 2.3% |
Stage | I | III | IV | V |
---|---|---|---|---|
Peter Chapman | 1260 | 1292 | 1430 | 1614 |
Sarah Wilken | 869 | 897 | 925 | 1069 |
Ian Bailey | 435 | 463 | 507 | |
Andrew Curwen | 331 | 358 | ||
Phil Reynolds | 83 | |||
Dean Ward | 71 |
Hannah Powell | C | 871 | 18.7% |
---|---|---|---|
David Mair | SNP | 744 | 16.0% |
Geoff Crowson | SNP | 705 | 15.1% |
Steve Owen | C | 679 | 14.6% |
Anne Simpson | LD | 607 | 13.0% |
Norman Smith | Ind | 527 | 11.3% |
Arif Mahmood | Lab | 213 | 4.6% |
Jamie Cole-Hamilton | Grn | 135 | 2.9% |
Charlotte Cross | Alba | 111 | 2.4% |
Joanna Moore | ScFam | 65 | 1.4% |
Consolidated results:— C 1550 (33.3%; 1 seat); SNP 1449 (31.1%; 2 seats); LD 607 (13.0%; 1 seat); Ind 527 (11.3%); Lab 213 (4.6%); Grn 135 (2.9%); Alba 111 (2.4%); ScFam 65 (1.4%)
Stage | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|
Hannah Powell | 871 | 883 | 885 | 889 | 902 | 1020 | 932 | 932 |
David Mair | 744 | 750 | 774 | 797 | 812 | 862 | 864 | 866 |
Geoff Crowson | 705 | 710 | 740 | 788 | 810 | 843 | 843 | 845 |
Steve Owen | 679 | 690 | 693 | 697 | 714 | 759 | 830 | 833 |
Anne Simpson | 607 | 613 | 617 | 641 | 715 | 946 | 946 | 932 |
Norman Smith | 527 | 535 | 551 | 561 | 597 | |||
Arif Mahmood | 213 | 215 | 223 | 239 | ||||
Jamie Cole-Hamilton | 135 | 138 | 145 | |||||
Charlotte Cross | 111 | 117 | ||||||
Joanna Moore | 65 |
Marion Buchan | C | 1808 | 37.3% |
---|---|---|---|
Jim Ingram | SNP | 1188 | 24.5% |
Norman Smith | Ind | 863 | 17.8% |
Anne Simpson | LD | 505 | 10.4% |
Lenny Pirie | SNP | 486 | 10.0% |
Consolidated results:— C 1808 (37.3%; 1 seat); SNP 1674 (34.5%; 1 seat); Ind 863 (17.8%; 1 seat); LD 505 (10.4%; 1 seat)
Stage | I | II | III | IV |
---|---|---|---|---|
Marion Buchan | 1808 | 971 | 971 | 971 |
Jim Ingram | 1188 | 1188 | 971 | 971 |
Norman Smith | 863 | 1133 | 1133 | 971 |
Anne Simpson | 505 | 760 | 777 | 854 |
Lenny Pirie | 486 | 518 | 699 | 727 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: