Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Aberdeenshire council in that year.
Iain Sutherland | C | 1145 | 36.3% |
---|---|---|---|
Mike McDonald | SNP | 895 | 28.4% |
Conrad Ritchie | RUK | 817 | 25.9% |
Sandy Leslie | LD | 222 | 7.0% |
Dawn Smith | ScFam | 71 | 2.3% |
Stage | I | III | IV |
---|---|---|---|
Iain Sutherland | 1145 | 1225 | 1556 |
Mike McDonald | 895 | 966 | 1113 |
Conrad Ritchie | 817 | 864 | |
Sandy Leslie | 222 | ||
Dawn Smith | 71 |
James Adams | C | 1526 | 32.4% |
---|---|---|---|
Doreen Mair | Ind | 1509 | 32.1% |
Seamus Logan | SNP | 941 | 20.0% |
Brian Topping | Alba | 274 | 5.8% |
Ann Bell | LD | 228 | 4.8% |
Paul Greenall | Ind | 182 | 3.9% |
John McColl | ScFam | 43 | 0.9% |
Consolidated results:— Ind 1691 (36.0%; 1 seat); C 1526 (32.4%; 1 seat); SNP 941 (20.0%; 1 seat); Alba 274 (5.8%); LD 228 (4.8%; 1 seat); ScFam 43 (0.9%)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
James Adams | 1526 | 941 | 941 | 941 | 941 |
Doreen Mair | 1509 | 1509 | 941 | 941 | 941 |
Seamus Logan | 941 | 941 | 941 | 941 | 941 |
Brian Topping | 274 | 312 | 385 | 396 | |
Ann Bell | 228 | 402 | 557 | 574 | 650 |
Paul Greenall | 182 | 269 | 423 | 444 | 553 |
John McColl | 43 | 75 | 94 |
Andy Kille | C | 1229 | 24.1% |
---|---|---|---|
Doreen Mair | Ind | 743 | 14.6% |
Brian Topping | SNP | 652 | 12.8% |
Charles Buchan | SNP | 614 | 12.0% |
Ian Tait | Ind | 496 | 9.7% |
Michael Watt | Ind | 329 | 6.5% |
Kenneth Watt | Lab | 267 | 5.2% |
Ann Bell | LD | 262 | 5.1% |
David Donn | SNP | 256 | 5.0% |
Charlie Reid | Ind | 252 | 4.9% |
Consolidated results:— Ind 1820 (35.7%; 1 seat); SNP 1522 (29.8%; 2 seats); C 1229 (24.1%; 1 seat); Lab 267 (5.2%); LD 262 (5.1%)
Stage | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|
Andy Kille | 1229 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 |
Doreen Mair | 743 | 781 | 790 | 873 | 949 | 1060 | 1021 | 1021 |
Brian Topping | 652 | 653 | 709 | 731 | 762 | 776 | 780 | 826 |
Charles Buchan | 614 | 617 | 757 | 782 | 810 | 854 | 859 | 909 |
Ian Tait | 496 | 528 | 531 | 564 | 589 | 636 | 643 | 743 |
Michael Watt | 329 | 351 | 358 | 396 | 429 | 470 | 478 | |
Kenneth Watt | 267 | 281 | 286 | 311 | ||||
Ann Bell | 262 | 291 | 298 | 313 | 362 | |||
David Donn | 256 | 257 | ||||||
Charlie Reid | 252 | 258 | 267 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: