Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Aberdeen council in that year.
Sarah Cross | C | 1857 | 36.2% |
---|---|---|---|
Jessica Mennie | SNP | 1797 | 35.0% |
Michal Skoczykloda | LD | 929 | 18.1% |
Graeme Lawrence | Lab | 305 | 5.9% |
Sylvia Hardie | Grn | 140 | 2.7% |
Philip Clarke | UKIP | 55 | 1.1% |
Simon McLean | Ind | 43 | 0.8% |
Max McKay | Red | 9 | 0.2% |
Consolidated results:— C 1857 (36.2%; 1 seat); SNP 1797 (35.0%; 1 seat); LD 929 (18.1%); Lab 305 (5.9%); Grn 140 (2.7%); UKIP 55 (1.1%); Ind 43 (0.8%); Red 9 (0.2%)
Brett Hunt | C | 1868 | 25.8% |
---|---|---|---|
Alison Alphonse | SNP | 1610 | 22.2% |
John Reynolds | Ind | 1045 | 14.4% |
Sandy Stuart | SNP | 862 | 11.9% |
Willie Young | Lab | 805 | 11.1% |
Karen Farquhar | LD | 669 | 9.2% |
George Saunders | Ind | 279 | 3.9% |
Simon Mclean | Ind | 70 | 1.0% |
James Irving-Lewis | Sol | 28 | 0.4% |
Consolidated results:— SNP 2472 (34.2%; 2 seats); C 1868 (25.8%; 1 seat); Ind 1394 (19.3%; 1 seat); Lab 805 (11.1%); LD 669 (9.2%); Sol 28 (0.4%)
Stage | I | II | III | VI | VII | VIII |
---|---|---|---|---|---|---|
Brett Hunt | 1868 | 1448 | 1448 | 1448 | 1448 | 1448 |
Alison Alphonse | 1610 | 1610 | 1448 | 1448 | 1448 | 1448 |
John Reynolds | 1045 | 1132 | 1137 | 1327 | 1598 | 1448 |
Sandy Stuart | 862 | 869 | 996 | 1056 | 1130 | 1157 |
Willie Young | 805 | 849 | 854 | 871 | 1026 | 1047 |
Karen Farquhar | 669 | 782 | 791 | 850 | ||
George Saunders | 279 | 305 | 308 | |||
Simon Mclean | 70 | 83 | 84 | |||
James Irving-Lewis | 28 | 32 | 35 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: