Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Kent council in that year.
Chris Passmore | LD | 1860 | 28.5% |
---|---|---|---|
Stuart Jeffery | Grn | 1849 | 28.4% |
Stanley Forecast | C | 1564 | 24.0% |
David Collier | Lab | 914 | 14.0% |
Graham Jarvis | RUK | 278 | 4.3% |
Yolande Kenward | Ind | 56 | 0.9% |
Tom Cannon | C | 3484 | 36.4% |
---|---|---|---|
Dan Daley | LD | 2880 | 30.1% |
John Perry | C | 2562 | |
Chris Passmore | LD | 2207 | |
Patrick Coates | Lab | 1817 | 19.0% |
Paul Harper | Lab | 1748 | |
Donna Greenan | Grn | 1389 | 14.5% |
Stuart Jeffery | Grn | 1098 |
Dan Daley | LD | 3540 | 40.4% |
---|---|---|---|
Rob Bird | LD | 3140 | |
Alan Bartlett | C | 2746 | 31.3% |
Graham Jarvis | C | 2246 | |
Keith Adkinson | Lab | 1363 | 15.5% |
Paul Harper | Lab | 1319 | |
Pamela Watts | UKIP | 647 | 7.4% |
Stuart Jeffery | Grn | 470 | 5.4% |
Donna Greenan | Grn | 444 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: