Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Barking and Dagenham council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Glenda Paddle | Lab | 1850 | 74.6% |
---|---|---|---|
Andrew Achilleos | Lab | 1804 | |
Amardeep Singh Jamu | Lab | 1768 | |
Maire Justice | C | 631 | 25.4% |
Richard Kelly | C | 577 | |
Sunaina Mohan | C | 557 |
John White | Lab | 1625 | 50.6% |
---|---|---|---|
Melanie Bartlett | Lab | 1620 | |
Liam Smith | Lab | 1526 | |
Bert Bedwell | UKIP | 867 | 27.0% |
Juhel Ahmed | C | 515 | 16.0% |
Jean Cockling | C | 514 | |
Bill George | LD | 204 | 6.4% |
Tony Perry | Lab | 2200 | 45.2% |
---|---|---|---|
Amardeep Singh Jamu | Lab | 2103 | |
John White | Lab | 2085 | |
Christine Naylor | C | 1112 | 22.8% |
Emran Uddin | C | 794 | |
Wale Oguntona | C | 788 | |
Robin Lillywhite | BNP | 603 | 12.4% |
John Denyer | Ind | 503 | 10.3% |
Maxine London | LD | 450 | 9.2% |
Ingrid Robinson | Ind | 350 | |
Zac Robinson | Ind | 276 |
John Denyer | Lab | 1304 | 56.1% |
---|---|---|---|
Marie West | Lab | 1208 | |
John White | Lab | 1159 | |
Paul Taylor | C | 1021 | 43.9% |
Christine Naylor | C | 1014 |
Albert Gibbs | CHRA | 762 | 41.7% |
---|---|---|---|
John Denyer | CHRA | 755 | |
Marie West | Lab | 740 | 40.5% |
Raymond Parkin | Lab | 701 | |
Keith Woodcock | CHRA | 675 | |
Maureen Worby | Lab | 667 | |
Philip Grimmer | C | 324 | 17.7% |
Sylvia Grimmer | C | 279 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: