Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Lancaster council in that year.
This ward was abolished or subjected to boundary changes in 2023.
Jack Lenox | Grn | 1283 | 54.3% |
---|---|---|---|
Anna Lee | Lab | 824 | 34.9% |
Matthew Maxwell Scott | C | 209 | 8.9% |
Katia Adimora | LD | 45 | 1.9% |
Tim Hamilton-Cox | Grn | 1199 | 56.4% |
---|---|---|---|
Caroline Jackson | Grn | 1196 | |
Lucie Carrington | Grn | 1055 | |
Andrew Kay | Lab | 807 | 38.0% |
Sue Clark | Lab | 806 | |
Naley Alobari | Lab | 734 | |
Jack Downes | C | 119 | 5.6% |
Tamsin Richardson | C | 106 | |
Kai Drury | C | 99 |
Tim Hamilton-Cox | Grn | 1426 | 41.3% |
---|---|---|---|
Caroline Jackson | Grn | 1419 | |
Andrew Kay | Grn | 1272 | |
Cathy Jamieson | Lab | 1236 | 35.8% |
Miles Taylor | Lab | 1075 | |
Peter Rivet | Lab | 994 | |
Howard Dodgson | C | 423 | 12.3% |
William Brooks | C | 375 | |
Matthew Atkins | UKIP | 364 | 10.6% |
Nickey Russell | C | 344 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: