Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Bristol council in that year.
Kye Dudd | Lab | 780 | 41.2% |
---|---|---|---|
Edward Burnham | Grn | 728 | 38.5% |
Roddy Jaques | C | 279 | 14.8% |
Gill Brooks | LD | 82 | 4.3% |
Tom Baldwin | TUSC | 22 | 1.2% |
Helen Godwin Teige | Lab | 1147 | 43.1% |
---|---|---|---|
Brenda Massey | Lab | 1060 | |
James Martin | C | 748 | 28.1% |
Roddy Jaques | C | 622 | |
Clare Hartland | Grn | 499 | 18.8% |
Serena Ralston | Grn | 370 | |
Clare Campion-Smith | LD | 266 | 10.0% |
Gill Brooks | LD | 188 |
Brenda Massey | Lab | 1461 | 48.7% |
---|---|---|---|
Helen Godwin Teige | Lab | 1330 | |
Tony Orr | UKIP | 482 | 16.1% |
Gill Bodey | C | 477 | 15.9% |
Dave Kibble | C | 385 | |
Victoria Orr | UKIP | 371 | |
Gillian Brown | LD | 309 | 10.3% |
Eveline Johnstone | LD | 275 | |
Isaac Price-Sosner | Grn | 269 | 9.0% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: