Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Bristol council in that year.
Tim Kent | LD | 2641 | 52.5% |
---|---|---|---|
Andrew Brown | LD | 1861 | |
Sarah Classick | LD | 1844 | |
Karen Brown | C | 1307 | 26.0% |
Edmund Hunt | C | 838 | |
Daniel Fear | C | 802 | |
Caroline Jenkins | Lab | 740 | 14.7% |
Rory Casey | Lab | 670 | |
Martin Golding | Lab | 541 | |
Lela McTernan | Grn | 347 | 6.9% |
Tabitha Stanmore | Grn | 255 | |
Max Thrower | Grn | 197 |
Tim Kent | LD | 2526 | 41.1% |
---|---|---|---|
Barry Clark | Lab | 1763 | 28.7% |
Harriet Clough | LD | 1637 | |
Nigel Emery | LD | 1459 | |
Esther Keller | Lab | 905 | |
June Mitchell | UKIP | 905 | 14.7% |
Hadleigh Roberts | Lab | 798 | |
Daniel Fear | UKIP | 747 | |
Ann-Marie Mason | C | 700 | 11.4% |
Paul Turner | UKIP | 625 | |
Antony Skelding | C | 549 | |
Sam Perrin | C | 539 | |
Barney Smith | Grn | 258 | 4.2% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: