Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Bristol council in that year.
Tim Wye | Grn | 3820 | 37.8% |
---|---|---|---|
Amirah Cole | Lab | 2957 | 29.3% |
Jude English | Grn | 2257 | |
Will Mountford | Grn | 2096 | |
Sibusiso Tshabalala | Lab | 2091 | |
Marcus Bruton | C | 1764 | 17.5% |
Carole Johnson | Lab | 1468 | |
Ian Harris | LD | 1157 | 11.5% |
Tara Murray | LD | 973 | |
James Mills | C | 920 | |
Robert Bristow | LD | 228 | |
Oscar Lucas | C | 218 | |
Chris Farrell | TUSC | 204 | 2.0% |
Robbie Bentley | Ind | 196 | 1.9% |
Mike Davies | Lab | 2574 | 37.0% |
---|---|---|---|
Carole Johnson | Lab | 2571 | |
Jude Brew-English | Grn | 2504 | 36.0% |
Gus Hoyt | Grn | 2351 | |
John Halpin | Lab | 2102 | |
Simon Stafford-Townsend | Grn | 1959 | |
Jon Rogers | LD | 1239 | 17.8% |
Maya Sturtridge | LD | 675 | |
Adam Sturtridge | LD | 569 | |
Chris Farrell | TUSC | 411 | 5.9% |
Marcus Bruton | C | 227 | 3.3% |
George Maggs | C | 188 | |
Fi Riches | C | 180 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: