Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Nottingham council in that year.
This ward was abolished or subjected to boundary changes in 2019.
Sally Longford | Lab | 1686 | 46.5% |
---|---|---|---|
Sam Webster | Lab | 1254 | |
Samuel Armstrong | C | 754 | 20.8% |
John Edward | C | 728 | |
Duncan Davis | Grn | 471 | 13.0% |
Adam McGregor | Grn | 441 | |
Barry Holliday | LD | 355 | 9.8% |
Callum Southern | LD | 278 | |
Steven de la Salle | UKIP | 277 | 7.6% |
John Allen | TUSC | 80 | 2.2% |
Sam Webster | Lab | 627 | 52.9% |
---|---|---|---|
Tony Sutton | LD | 368 | 31.0% |
Jeanna Parton | C | 116 | 9.8% |
Andrew Taylor | UKIP | 75 | 6.3% |
Sally Longford | Lab | 981 | 42.9% |
---|---|---|---|
Stuart Fox | Lab | 942 | |
Dave Oldham | LD | 676 | 29.6% |
Tony Sutton | LD | 631 | |
James Spencer | C | 551 | 24.1% |
Jane Upton | C | 530 | |
Chris Sneap | UKIP | 79 | 3.5% |
Andrew Taylor | UKIP | 54 |
David Oldham | LD | 673 | 42.7% |
---|---|---|---|
Tony Sutton | LD | 672 | |
Jeremy Alderson | C | 539 | 34.2% |
Elaine Ryley | C | 522 | |
Elisabeth Morris | Lab | 276 | 17.5% |
Howard Morris | Lab | 236 | |
Jacob Vincent | Ind | 87 | 5.5% |
LD | 1045 | 35.0% | |
C | 901 | 30.2% | |
Lab | 759 | 25.4% | |
Grn | 220 | 7.4% | |
UKIP | 60 | 2.0% |
Kevin Mulloy | LD | 731 | 41.7% |
---|---|---|---|
Bill Smith | LD | 688 | |
David Poole | C | 681 | 38.9% |
John Edward | C | 672 | |
Violet Dixon | Lab | 339 | 19.4% |
Matthew Mills | Lab | 317 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: