Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Luton council in that year.
This ward was abolished or subjected to boundary changes in 2023.
Fatima Begum | Lab | 547 | 44.1% |
---|---|---|---|
Nigel Marshall | LD | 332 | 26.8% |
Abid Aziz | C | 198 | 16.0% |
Marc Scheimann | Ind | 134 | 10.8% |
Markus Keaney | Comm | 28 | 2.3% |
Paul Castleman | Lab | 938 | 39.8% |
---|---|---|---|
David Agbley | Lab | 813 | |
Javeria Hussain | Lab | 710 | |
Marc Scheimann | Grn | 445 | 18.9% |
Morel Benard | C | 373 | 15.8% |
Tim James | UKIP | 339 | 14.4% |
Mohammed Islam | C | 316 | |
Conor Clarke | Ind | 259 | 11.0% |
Amy O'Callaghan | Lab | 1898 | 52.4% |
---|---|---|---|
Paul Castleman | Lab | 1787 | |
David Agbley | Lab | 1655 | |
Morel Benard | C | 1075 | 29.7% |
John French | C | 1061 | |
Naeem Khan | C | 773 | |
Jim Fisher | Grn | 649 | 17.9% |
Amy O'Callaghan | Lab | 994 | 46.2% |
---|---|---|---|
Keir Gale | Lab | 957 | |
David Taylor | Lab | 930 | |
Peter Banks | C | 653 | 30.3% |
John Young | C | 528 | |
Ali Aklakul | C | 518 | |
Martin Newman | UKIP | 196 | 9.1% |
Lyn Bliss | Grn | 161 | 7.5% |
Marc Scheimann | Grn | 150 | |
Martin Howes | LD | 149 | 6.9% |
William Cole | LD | 142 | |
Anjum Choudary | LD | 114 | |
Eric Fisher | Grn | 108 |
Keir Gale | Lab | 1493 | 42.9% |
---|---|---|---|
Peter Banks-Smith | C | 1015 | 29.2% |
Richard Hayward | LD | 616 | 17.7% |
Lance Richardson | UKIP | 201 | 5.8% |
Marc Scheimann | Grn | 155 | 4.5% |
Lynda Ireland | Lab | 840 | 42.6% |
---|---|---|---|
Dave Taylor | Lab | 734 | |
Michelle Kiansumba | Lab | 657 | |
Michael Curtis | C | 619 | 31.4% |
Deborah Engel | C | 610 | |
Roy Shyamal | C | 447 | |
Marc Scheimann | Grn | 266 | 13.5% |
Martin Howes | LD | 249 | 12.6% |
Julian Wates | LD | 221 | |
Mohammed Zia | LD | 162 |
Lynda Ireland | Lab | 681 | 44.3% |
---|---|---|---|
Sian Timoney | Lab | 681 | |
Timothy Hoyle | Lab | 678 | |
Cecil Kilic | C | 354 | 23.0% |
Miriam Tantardini | C | 289 | |
William Cole | LD | 261 | 17.0% |
Ashvin Ladwa | C | 250 | |
Peter Hunt | Ind | 242 | 15.7% |
Christopher Turner | LD | 234 | |
Edwin Hird | LD | 221 | |
Janet Duncan | Ind | 120 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: