Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for City of London council in that year.
Suzanne Ornsby | TFT | unop. |
---|
Wendy Mead | TFT | 289 | 72.8% |
---|---|---|---|
Gregory Lawrence | TFT | 286 | |
Oliver Sells | TFT | 283 | |
Ruby Sayed | TFT | 282 | |
Paul Martinelli | TFT | 281 | |
Charles Lord | TFT | 278 | |
Caroline Addy | TFT | 275 | |
James Upton | TFT | 267 | |
George Abrahams | TFT | 262 | |
John Absalom | TFT | 249 | |
Ellen Goodwin | Lab | 108 | 27.2% |
Caroline Addy | TFT | 440 | 67.8% |
---|---|---|---|
Ruby Sayed | TFT | 427 | |
Wendy Mead | TFT | 425 | |
Oliver Sells | TFT | 424 | |
Paul Martinelli | TFT | 410 | |
Gregory Lawrence | TFT | 408 | |
Charles Lord | TFT | 404 | |
George Abrahams | TFT | 403 | |
John Absalom | TFT | 400 | |
James Upton | TFT | 390 | |
Julian Malins | Ind | 209 | 32.2% |
Colin Davidson | Ind | 208 | |
Sophia Morrell | Ind | 190 | |
David Nicholls | Ind | 168 | |
Alexander Deane | Ind | 167 | |
Francis Hoar | Ind | 164 | |
Andrew Lomas | Ind | 163 | |
Nicholas Bennett | Ind | 149 | |
Adam Richardson | Ind | 147 | |
Mark Watson-Gandy | Ind | 144 | |
Lewis Rodger | Ind | 50 | |
Stuart Gardner | Ind | 42 |
Emma Price | Ind | 315 | 76.8% |
---|---|---|---|
Julian Malins | Ind | 307 | |
Alexander Deane | Ind | 303 | |
George Abrahams | Ind | 244 | |
Adam Richardson | Ind | 242 | |
Wendy Mead | Ind | 240 | |
John Absalom | Ind | 234 | |
Gregory Jones | Ind | 225 | |
Paul Martinelli | Ind | 223 | |
Charles Lord | Ind | 213 | |
Jason Groves | Ind | 208 | |
Gregory Lawrence | Ind | 208 | |
Julian Norman | Ind | 192 | |
John Spanner | Ind | 175 | |
David Cavaye | Ind | 174 | |
Mark McDonald | Lab | 95 | 23.2% |
Stephen Evans | Ind | 63 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: