Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Swansea council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Rob Stewart | Lab | 2434 | 48.5% |
---|---|---|---|
Ceri Evans | Lab | 2396 | |
Robert Francis-Davies | Lab | 2111 | |
Andrea Lewis | Lab | 2051 | |
Yvonne Jardine | Lab | 2025 | |
Daniel Boucher | C | 1509 | 30.1% |
Robert James | C | 1200 | |
Matthew Lloyd | C | 1117 | |
Steffan Phillips | PC | 1076 | 21.4% |
Jayne Isaac | C | 870 | |
Thabo Khumalo | C | 851 |
Ceri Evans | Lab | 3988 | 55.6% |
---|---|---|---|
Thomas Morgan | C | 1469 | 20.5% |
Dic Jones | PC | 1344 | 18.7% |
John Jenkins | LD | 372 | 5.2% |
John Davies | Lab | 2599 | 50.7% |
---|---|---|---|
Rob Stewart | Lab | 2500 | |
Robert Francis-Davies | Lab | 2342 | |
Andrea Harrington | Lab | 2302 | |
Yvonne Jardine | Lab | 2190 | |
Adrian Davies | Ind | 869 | 17.0% |
Dic Jones | PC | 800 | 15.6% |
James Hatton | C | 504 | 9.8% |
Bill Hughes | C | 501 | |
Sheila Morgan | C | 467 | |
Richard Strick-Jenkins | C | 404 | |
Ken Anderson | LD | 351 | 6.9% |
Jennifer Bickerstaff | C | 341 | |
Rosemarie Bridgeman | LD | 276 | |
Owen Roberts | LD | 254 | |
Anjali Kadam | LD | 187 |
Michael Hedges | Lab | 2159 | 37.7% |
---|---|---|---|
Robert Lloyd | Lab | 1776 | |
Robert Stewart | Lab | 1768 | |
William Davies | Lab | 1741 | |
Robert Francis-Davies | Lab | 1669 | |
Helen Clarke | LD | 1528 | 26.7% |
Jonathan Clarke | LD | 1427 | |
Owen Roberts | LD | 1223 | |
Rachael Hitchinson | LD | 1214 | |
Robert Samuel | LD | 1142 | |
Richard Jones | PC | 778 | 13.6% |
Alan Bateman | BNP | 678 | 11.8% |
Hywel Couch | PC | 619 | |
Michael Byrne | C | 584 | 10.2% |
Robert James | C | 574 | |
Paul Briggs | C | 557 | |
Thomas Morgan | C | 523 | |
Sheila Morgan | C | 500 |
Michael Hedges | Lab | 1958 | 37.5% |
---|---|---|---|
Robert Lloyd | Lab | 1813 | |
William Davies | Lab | 1758 | |
Robert Davies | Lab | 1738 | |
Robert Stewart | Lab | 1726 | |
Helen Jones | LD | 1443 | 27.6% |
Debra Anthony | LD | 1414 | |
Steven Moss | LD | 1300 | |
Stuart Vaughan | LD | 1234 | |
Jacob Oben | LD | 1051 | |
Charlotte Davies | PC | 732 | 14.0% |
Bill Hughes | C | 691 | 13.2% |
Thomas Morgan | C | 576 | |
Paul Morris | C | 462 | |
Sonya Morris | C | 446 | |
Deborah James | Grn | 398 | 7.6% |
Colin Donnan | Grn | 337 | |
John Rasbridge | Grn | 308 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: