Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Cardiff council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Susan Lent | Lab | 2408 | 46.5% |
---|---|---|---|
Daniel de'Ath | Lab | 2311 | |
Deborah Samothrakis | Lab | 2159 | |
Peter Wong | Lab | 2055 | |
Manzoor Ahmed | LD | 1545 | 29.8% |
Robin Rea | LD | 1531 | |
Cadan ap Tomos | LD | 1410 | |
Richard Jerrett | LD | 1300 | |
Daniel Ward | Grn | 560 | 10.8% |
Mariana Diaz Montiel | PC | 371 | 7.2% |
Angharad Lewis | PC | 346 | |
Matthew Lloyd | PC | 331 | |
Enid Harries | C | 297 | 5.7% |
Lucy Golding | C | 289 | |
Rowland Hemingway | C | 252 | |
Marc Gonzalez | C | 223 |
Robin Rea | LD | 1258 | 48.1% |
---|---|---|---|
Peter Wong | Lab | 910 | 34.8% |
Glenn Page | PC | 177 | 6.8% |
Munawar Mughal | C | 115 | 4.4% |
Michael Cope | Grn | 93 | 3.6% |
Lawrence Gwynn | UKIP | 62 | 2.4% |
Sue Lent | Lab | 1535 | 36.8% |
---|---|---|---|
Daniel De'Ath | Lab | 1438 | |
Mary McGarry | Lab | 1436 | |
Mohammad Javed | Lab | 1413 | |
Rodney Berman | LD | 1362 | 32.7% |
Geraldine Nicholls | LD | 1314 | |
Richard Jerrett | LD | 1297 | |
Elgan Morgan | LD | 1286 | |
Tony Matthews | Grn | 535 | 12.8% |
Mohammed Ali | PC | 505 | 12.1% |
Mohammed Hannan | PC | 434 | |
Ned Parish | PC | 344 | |
Ian Mullis | PC | 338 | |
Enid Harries | C | 232 | 5.6% |
Hannah Moscrop | C | 193 | |
Aled Jones-Pritchard | C | 174 | |
Marc Gonzalez | C | 171 |
Elgan Morgan | LD | 1524 | 37.0% |
---|---|---|---|
Rodney Berman | LD | 1479 | |
Mark Stephens | LD | 1457 | |
Richard Jerrett | LD | 1411 | |
Sue Lent | Lab | 1207 | 29.3% |
Mary McGarry | Lab | 1040 | |
Mohammad Javed | Lab | 1035 | |
Paul Mitchell | Lab | 887 | |
Sam Coates | Grn | 545 | 13.2% |
Anthony Matthews | Grn | 518 | |
Ashraf Ali | PC | 448 | 10.9% |
Gordon Bateman | PC | 428 | |
Enid Harries | C | 398 | 9.7% |
Kathleen Fisher | C | 361 | |
Maureen Blackmore | C | 348 | |
Dom Stocqueler | C | 283 |
Rodney Berman | LD | 2009 | 39.6% |
---|---|---|---|
Elgan Morgan | LD | 1940 | |
Richard Jerrett | LD | 1872 | |
Mark Stephens | LD | 1835 | |
Susan Lent | Lab | 1379 | 27.2% |
Mohammad Javed | Lab | 1257 | |
Deborah McGarry | Lab | 1141 | |
Mary Slater | Lab | 1082 | |
Anthony Matthews | Grn | 775 | 15.3% |
Edward Parish | PC | 498 | 9.8% |
Enid Harries | C | 414 | 8.2% |
Mary Smith | C | 329 | |
Mark Hoban | C | 320 | |
Peter Penson | C | 291 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: