Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Cardiff council in that year.
This ward was abolished or subjected to boundary changes in 2022.
David Walker | C | 1232 | 75.6% |
---|---|---|---|
Jessica Taylor | Lab | 219 | 13.4% |
Myfanwy Price | LD | 130 | 8.0% |
Anthony Couch | PC | 49 | 3.0% |
David Walker | C | 999 | 73.1% |
---|---|---|---|
Joshua Lovell | Lab | 231 | 16.9% |
Myfanwy Price | LD | 61 | 4.5% |
Tony Couch | PC | 49 | 3.6% |
Rosa Thomas | Grn | 27 | 2.0% |
David Walker | C | 1260 | 79.9% |
---|---|---|---|
Paul Jeffries | Lab | 189 | 12.0% |
Robert Collins | LD | 128 | 8.1% |
David Walker | C | 828 | 69.5% |
---|---|---|---|
Robyn Rowland | LD | 155 | 13.0% |
John Lomax | Lab | 102 | 8.6% |
Vivian Pearcey | Ind | 67 | 5.6% |
Anthony Couch | PC | 39 | 3.3% |
Copyright © Andrew Teale, 2002–2022.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive
abuse? Commissions? Cash donations? Email me: