Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Cardiff council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Julie Sangani | Lab | 1729 | 47.1% |
---|---|---|---|
Peter Hudson | C | 1128 | 30.8% |
Kathryn Lock | LD | 561 | 15.3% |
Gwennol Haf | PC | 250 | 6.8% |
Graham Hinchey | Lab | 2010 | 31.0% |
---|---|---|---|
Lyn Hudson | C | 1830 | 28.2% |
Fenella Bowden | HBI | 1737 | 26.8% |
Penelope Owen | Lab | 1704 | |
Michael Ash-Edwards | Lab | 1667 | |
Peter Hudson | C | 1602 | |
Michelle Michaelis | C | 1477 | |
Steven Bowden | HBI | 1143 | |
Jane Reece | HBI | 930 | |
Helen Smith | PC | 410 | 6.3% |
Christopher von Ruhland | Grn | 251 | 3.9% |
Peter Randerson | LD | 244 | 3.8% |
Wijdan Said | LD | 163 | |
Daniel Schmeising-Barnes | LD | 119 |
Fenella Bowden | HBI | 1500 | 27.9% |
---|---|---|---|
Graham Hinchley | Lab | 1416 | 26.3% |
Lyn Hudson | C | 1277 | 23.7% |
Ron Page | C | 1242 | |
Marie John | Lab | 1240 | |
Steve Bowden | HBI | 1151 | |
Ewan Moor | Lab | 1116 | |
Mark Branton | C | 1101 | |
Katrin O'Malley | HBI | 888 | |
Jim James | LD | 349 | 6.5% |
Mali Rowlands | PC | 325 | 6.0% |
Bob Smith | Ind | 262 | 4.9% |
Tom Coates | Grn | 253 | 4.7% |
Steven Price | LD | 175 | |
Ashley Wood | LD | 140 |
Ron Page | C | 2205 | 37.5% |
---|---|---|---|
Lyn Hudson | C | 2135 | |
Fenella Bowden | LD | 1877 | 31.9% |
Christopher Williams | C | 1819 | |
Michelle Michaelis | LD | 1642 | |
Gwilym Owen | LD | 1545 | |
Rob Henley | Lab | 896 | 15.2% |
Fatimah Begum | Lab | 656 | |
Iftakhar Khan | Lab | 575 | |
Nans Couch | PC | 468 | 8.0% |
Andrew Connell | Grn | 435 | 7.4% |
John James | LD | 2380 | 44.5% |
---|---|---|---|
Gerald Harris | LD | 2305 | |
Michelle Michaelis | LD | 1929 | |
Yvonne Jenkins | C | 1040 | 19.4% |
Granville Tatham | C | 1026 | |
Christopher Taylor | C | 992 | |
Graham Hinchey | Lab | 920 | 17.2% |
Helen Williams | Lab | 634 | |
Stephen Tarbet | Lab | 612 | |
Roland Page | Cardiff | 502 | 9.4% |
David Milsom | Cardiff | 367 | |
Julius Hermer | Cardiff | 288 | |
Gwen Emyr | PC | 265 | 5.0% |
Nans Couch | PC | 248 | |
Christopher von Ruhland | Grn | 244 | 4.6% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: