Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Cardiff council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Susan Elsmore | Lab | 2370 | 40.9% |
---|---|---|---|
Stephen Cunnah | Lab | 2314 | |
Ramesh Patel | Lab | 2301 | |
Rhys ab Owen | PC | 2015 | 34.8% |
Elin Tudur | PC | 1944 | |
John Lowes | PC | 1867 | |
David Davies | C | 666 | 11.5% |
Barbara Davies | C | 649 | |
Morgan Griffith-David | LD | 376 | 6.5% |
Aileen Ashmore | C | 363 | |
Daniel McGowan | Grn | 363 | 6.3% |
Peter Harding | LD | 281 | |
Andrew Owen | LD | 274 |
Susan Elsmore | Lab | 1201 | 41.7% |
---|---|---|---|
Elin Tudur | PC | 972 | 33.7% |
Pam Richards | C | 381 | 13.2% |
Jake Griffiths | Grn | 148 | 5.1% |
Steffan Bateman | TUSC | 101 | 3.5% |
Matt Hemsley | LD | 80 | 2.8% |
Ramesh Patel | Lab | 2230 | 47.6% |
---|---|---|---|
Cerys Furlong | Lab | 2130 | |
Richard Cook | Lab | 2128 | |
Sian Powell | PC | 910 | 19.4% |
Lleu Williams | PC | 837 | |
Ben Foday | PC | 824 | |
Jake Griffiths | Grn | 730 | 15.6% |
Nigel Pugh | Grn | 564 | |
Robert Cadman | C | 505 | 10.8% |
Stephanie Griggs | Grn | 503 | |
Pamela Richards | C | 468 | |
Hussain Bayoomi | C | 426 | |
Matthew Dixon | LD | 118 | 2.5% |
Simon Parsons | SocLab | 106 | 2.3% |
Matthew O'Grady | LD | 98 | |
Ross Saunders | TUSC | 90 | 1.9% |
Stephen Hyde | LD | 84 |
Ramesh Patel | Lab | 1814 | 36.6% |
---|---|---|---|
Richard Cook | Lab | 1580 | |
Cerys Furlong | Lab | 1497 | |
Elin Tudur | PC | 1257 | 25.3% |
Colin Nosworthy | PC | 1170 | |
Numan Ahmed | PC | 1113 | |
Pamela Richards | C | 858 | 17.3% |
Harold Burns | C | 820 | |
Andrew Sweet | C | 813 | |
Jake Griffiths | Grn | 515 | 10.4% |
Carys Williams | Grn | 411 | |
Jane Richards | Grn | 396 | |
Andrew Owen | LD | 361 | 7.3% |
Keith Clements | LD | 331 | |
Alastair Sloan | LD | 224 | |
Lianne Francis | SocAlt | 158 | 3.2% |
Ramesh Patel | Lab | 1657 | 37.1% |
---|---|---|---|
Richard Cook | Lab | 1530 | |
David Thomas | Lab | 1404 | |
Eluned Bush | PC | 982 | 22.0% |
Harold Burns | C | 931 | 20.8% |
Keith Parry | PC | 927 | |
Andrew Owen | LD | 899 | 20.1% |
Stephen Thomas | PC | 872 | |
Clifford Gardener | C | 828 | |
Shirley Gardener | C | 817 | |
David Morgan | LD | 702 | |
Alison Goldsworthy | LD | 687 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: