Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Fife council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Bill Connor | SNP | 1214 | 25.4% |
---|---|---|---|
Tim Brett | LD | 1182 | 24.7% |
Margaret Taylor | LD | 994 | 20.8% |
Jane O'Neill | Lab | 798 | 16.7% |
Andrew MacQueen | C | 590 | 12.3% |
Consolidated results:— LD 2176 (45.5%; 2 seats); SNP 1214 (25.4%; 1 seat); Lab 798 (16.7%); C 590 (12.3%)
Stage | I | II | III |
---|---|---|---|
Bill Connor | 1214 | 1195 | 1195 |
Tim Brett | 1182 | 1185 | 1369 |
Margaret Taylor | 994 | 997 | 1146 |
Jane O'Neill | 798 | 802 | 870 |
Andrew MacQueen | 590 | 591 |
Tim Brett | LD | 1489 | 25.8% |
---|---|---|---|
Maggie Taylor | LD | 1243 | 21.5% |
Ron Caird | C | 1191 | 20.6% |
Alastair Cruickshank | SNP | 1173 | 20.3% |
Nikolai Zhelev | Lab | 494 | 8.5% |
Duncan Pickard | UKIP | 190 | 3.3% |
Consolidated results:— LD 2732 (47.3%; 2 seats); C 1191 (20.6%; 1 seat); SNP 1173 (20.3%); Lab 494 (8.5%); UKIP 190 (3.3%)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Tim Brett | 1489 | 1446 | 1446 | 1446 | 1446 |
Maggie Taylor | 1243 | 1269 | 1300 | 1512 | 1446 |
Ron Caird | 1191 | 1195 | 1259 | 1309 | 1324 |
Alastair Cruickshank | 1173 | 1177 | 1196 | 1261 | 1278 |
Nikolai Zhelev | 494 | 496 | 510 | ||
Duncan Pickard | 190 | 190 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: