Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Eilean Siar council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Grant Fulton | Ind | 536 | 74.9% |
---|---|---|---|
Annie Macdonald | Ind | 158 | 22.1% |
Kris O'Donnell | Ind | 22 | 3.1% |
Finlay Cunningham | Ind | 381 | 33.2% |
---|---|---|---|
Paul Finnegan | Ind | 189 | 16.5% |
John Mitchell | SNP | 172 | 15.0% |
Catherine Macdonald | Ind | 166 | 14.5% |
Sheena Macleod | Ind | 80 | 7.0% |
Denise Wilson | Ind | 64 | 5.6% |
Fiona Macleod | SNP | 47 | 4.1% |
D J Macrae | Ind | 42 | 3.7% |
Alex Smith | Ind | 7 | 0.6% |
Consolidated results:— Ind 929 (80.9%; 2 seats); SNP 219 (19.1%; 1 seat)
Stage | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|
Finlay Cunningham | 381 | 288 | 288 | 288 | 288 | 288 | 288 |
Paul Finnegan | 189 | 214 | 215 | 219 | 224 | 239 | 261 |
John Mitchell | 172 | 179 | 179 | 181 | 220 | 228 | 236 |
Catherine Macdonald | 166 | 187 | 187 | 191 | 195 | 199 | 218 |
Sheena Macleod | 80 | 91 | 91 | 95 | 98 | 126 | |
Denise Wilson | 64 | 66 | 70 | 72 | 73 | ||
Fiona Macleod | 47 | 50 | 51 | 55 | |||
D J Macrae | 42 | 43 | 45 | ||||
Alex Smith | 7 | 7 |
Catherine Macdonald | Ind | 498 | 62.1% |
---|---|---|---|
Philip McLean | SNP | 202 | 25.2% |
D J Macrae | Lab | 69 | 8.6% |
David Wilson | SNP | 33 | 4.1% |
Consolidated results:— Ind 498 (62.1%; 1 seat); SNP 235 (29.3%; 1 seat); Lab 69 (8.6%; 1 seat)
Stage | I | II |
---|---|---|
Catherine Macdonald | 498 | 201 |
Philip McLean | 202 | 202 |
D J Macrae | 69 | 163 |
David Wilson | 33 | 105 |
Morag Munro | Ind | 583 | 49.0% |
---|---|---|---|
Catherine Macdonald | Ind | 239 | 20.1% |
Philip McLean | SNP | 136 | 11.4% |
Donald MacLeod | Ind | 84 | 7.1% |
Morris Black | Ind | 76 | 6.4% |
Paul Blake | LD | 71 | 6.0% |
Consolidated results:— Ind 982 (82.6%; 2 seats); SNP 136 (11.4%; 1 seat); LD 71 (6.0%)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Morag Munro | 583 | 298 | 298 | 298 | 298 |
Catherine Macdonald | 239 | 387 | 298 | 298 | 298 |
Philip McLean | 136 | 171 | 186 | 209 | 240 |
Donald MacLeod | 84 | 107 | 131 | 151 | 188 |
Morris Black | 76 | 89 | 98 | 112 | |
Paul Blake | 71 | 85 | 92 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: