Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Glasgow council in that year.
This ward was abolished or subjected to boundary changes in 2017.
James Coleman | Lab | 2894 | 36.3% |
---|---|---|---|
David Turner | SNP | 1615 | 20.2% |
Austin Sheridan | SNP | 1357 | 17.0% |
Marie Garrity | Lab | 1154 | 14.5% |
Raymond McCrae | C | 413 | 5.2% |
Andy Muir | Glas1st | 146 | 1.8% |
David Weir | Grn | 143 | 1.8% |
Margaret Bean | SSP | 103 | 1.3% |
Arthur Thackeray | UKIP | 91 | 1.1% |
James McHale | LD | 65 | 0.8% |
Consolidated results:— Lab 4048 (50.7%; 2 seats); SNP 2972 (37.2%; 2 seats); C 413 (5.2%); Glas1st 146 (1.8%); Grn 143 (1.8%); SSP 103 (1.3%); UKIP 91 (1.1%); LD 65 (0.8%)
Stage | I | II | III |
---|---|---|---|
James Coleman | 2894 | 1597 | 1597 |
David Turner | 1615 | 1615 | 1615 |
Austin Sheridan | 1357 | 1395 | 1463 |
Marie Garrity | 1154 | 2233 | 1597 |
Raymond McCrae | 413 | 424 | 451 |
Andy Muir | 146 | 175 | 226 |
David Weir | 143 | 153 | 202 |
Margaret Bean | 103 | 115 | 160 |
Arthur Thackeray | 91 | 96 | 106 |
James McHale | 65 | 70 | 92 |
Andy Muir | Lab | 2257 | 46.8% |
---|---|---|---|
David Cassidy | SNP | 2027 | 42.1% |
John Anderson | C | 226 | 4.7% |
David Jackson | LD | 142 | 2.9% |
Daniel O'Donnell | SSP | 88 | 1.8% |
Charles Baillie | BNP | 46 | 1.0% |
Moira Crawford | Grn | 32 | 0.7% |
Stage | I | II | III | IV |
---|---|---|---|---|
Andy Muir | 2257 | 2263 | 2335 | 2383 |
David Cassidy | 2027 | 2046 | 2116 | 2193 |
John Anderson | 226 | 245 | 269 | |
David Jackson | 142 | 146 | ||
Daniel O'Donnell | 88 | 97 | ||
Charles Baillie | 46 | |||
Moira Crawford | 32 |
David Turner | SNP | 2318 | 44.6% |
---|---|---|---|
Andy Muir | Lab | 2167 | 41.7% |
John Anderson | C | 259 | 5.0% |
David Jackson | LD | 159 | 3.1% |
Tricia McLeish | Sol | 74 | 1.4% |
Charles Baillie | BNP | 73 | 1.4% |
Daniel O'Donnell | SSP | 58 | 1.1% |
Moira Crawford | Grn | 45 | 0.9% |
Ian Dickie | SUP | 43 | 0.8% |
Stage | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|
David Turner | 2318 | 2320 | 2330 | 2344 | 2355 | 2415 | 2511 |
Andy Muir | 2167 | 2168 | 2171 | 2186 | 2189 | 2264 | 2313 |
John Anderson | 259 | 272 | 273 | 274 | 304 | 340 | |
David Jackson | 159 | 162 | 171 | 176 | 176 | ||
Tricia McLeish | 74 | 76 | 80 | 96 | 105 | ||
Charles Baillie | 73 | 79 | 81 | 81 | |||
Daniel O'Donnell | 58 | 58 | 61 | ||||
Moira Crawford | 45 | 46 | |||||
Ian Dickie | 43 |
John Mason | SNP | 3199 | 30.8% |
---|---|---|---|
Jim Coleman | Lab | 2689 | 25.9% |
Douglas Hay | Lab | 1342 | 12.9% |
Robert MacBean | Lab | 739 | 7.1% |
George Clark | C | 678 | 6.5% |
Michael Kayes | Sol | 466 | 4.5% |
Marjory Watt | LD | 392 | 3.8% |
David McDonald | SNP | 250 | 2.4% |
Jim McVicar | SSP | 224 | 2.2% |
Ian Dickie | SUP | 216 | 2.1% |
Raymond Morrison | Grn | 181 | 1.7% |
Consolidated results:— Lab 4770 (46.0%; 2 seats); SNP 3449 (33.2%; 2 seats); C 678 (6.5%); Sol 466 (4.5%); LD 392 (3.8%); SSP 224 (2.2%); SUP 216 (2.1%); Grn 181 (1.7%)
Stage | I | II | III | IV | V | VI | VII | VIII | IX |
---|---|---|---|---|---|---|---|---|---|
John Mason | 3199 | 2076 | 2076 | 2076 | 2076 | 2076 | 2076 | 2076 | 2076 |
Jim Coleman | 2689 | 2689 | 2076 | 2076 | 2076 | 2076 | 2076 | 2076 | 2076 |
Douglas Hay | 1342 | 1405 | 1708 | 1724 | 1737 | 1772 | 1854 | 1941 | 2072 |
Robert MacBean | 739 | 773 | 873 | 883 | 893 | 912 | 963 | 1013 | 1058 |
George Clark | 678 | 715 | 725 | 735 | 833 | 850 | 930 | 970 | |
Michael Kayes | 466 | 509 | 532 | 553 | 565 | 635 | 672 | ||
Marjory Watt | 392 | 430 | 442 | 484 | 498 | 523 | |||
David McDonald | 250 | 917 | 923 | 949 | 955 | 984 | 1046 | 1177 | 1266 |
Jim McVicar | 224 | 252 | 260 | 285 | 296 | ||||
Ian Dickie | 216 | 220 | 227 | 234 | |||||
Raymond Morrison | 181 | 205 | 212 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: